SCR #774 · Revision Request
SCR774 Enhancement to Outage Scheduler and Reports
ReasonAdds fields to the Outage Scheduler to provide data needed to complete reports which were part of the original Nodal Protocols and which were also approved by the ERCOT Board via Nodal Operating Guide Revision Request (NOGRR) 025, Monitoring Programs for QSEs, TSPs, and ERCOT and Nodal Protocol Revision Request (NPRR) 219, Resolution of Alignment Items A33, A92, A106, and A150 - TSPs Must Submit Outages for Resource Owned Equipment and Clarification of Changes in Status of Transmission Element Postings. The following reports have place holders on the Market Information System (MIS), but do not provide insight into the fidelity of Transmission Outage scheduling because they currently are not populated with data. The following reports have been planned, but not posted because they are currently grey-boxed in the Protocols and Nodal Operating Guide: · Advanced Transmission Outage Schedule Statistics (NOGRR025); · Planned vs. Actual Transmission Outage Annual Statistics (Original Nodal Protocols and NPRR219; · Planned vs. Actual Transmission Outage Monthly Statistics (Original Nodal Protocols and NPRR219)The fact that there are no reported statistics on Outage Scheduling makes it difficult to track the reliability of Outage Scheduler information. The changes proposed in this SCR would provide insight into the reasons for and changes to Outages in the Outage Scheduler. This will provide the opportunity for Market Participants that engage in the Real-Time Market (RTM), Day-Ahead Market (DAM), and Congestion Revenue Right (CRR) market to make more informed decisions.
Created2013-06-20
Approved2014-02-11
Summary
This System Change Request (SCR) adds fields to the Outage Scheduler in order to provide information on changes to approved Outages, and adds a report on cancelled Outages.
Action Log 6 milestones
-
Jun 20
PRSDeferred/Tabled→ PRS Consideration
-
Oct 17
PRSRecommended for Approval→ PRS for Impact Analysis review.
-
Nov 21
PRSRecommended for Approval→ PRS for Impact Analysis review.
-
Dec 19
PRSRecommended for Approval→ TAC for consideration.
-
Jan 28
TACRecommended for Approval→ ERCOT Board for consideration.
-
Feb 11
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Oct 17 '13 | PRS | To recommend approval of SCR774 as amended by the 10/11/13 ROS comments and as revised by PRS. | Passed |
| Nov 21 '13 | PRS | To endorse the 10/17/13 PRS Report for SCR774 as revised by PRS and to bring a revised Impact Analysis back to PRS for consideration. | Passed |
Documents 24
| Name | Type | Posted | Classification |
|---|---|---|---|
| 774SCR-01 Enhancement to Outage Scheduler and Reports 060513 | doc | Jun 5 '13 | Revision Request |
| 774SCR-02 Oncor Comments 061713 | doc | Jun 17 '13 | Revision Request Comments |
| 774SCR-03 OWG Comments 062013 | doc | Jun 21 '13 | Revision Request Comments |
| 774SCR-04 PRS Report 062013 | doc | Jun 24 '13 | Committee Report |
| 774SCR-05 ROS Comments 071513 | doc | Jul 15 '13 | Revision Request Comments |
| 774SCR-06 CenterPoint Energy Comments 071613 | doc | Jul 16 '13 | Revision Request Comments |
| 774SCR-07 NDSWG Comments 071613 | doc | Jul 16 '13 | Revision Request Comments |
| 774SCR-08 OWG Comments 072213 | doc | Jul 22 '13 | Revision Request Comments |
| 774SCR-09 Reliant Energy Retail Services LLC 073013 | doc | Jul 30 '13 | Revision Request Comments |
| 774SCR-10 CenterPoint Energy Comments 081313 | doc | Aug 13 '13 | Revision Request Comments |
| 774SCR-11 ROS Comments 081913 | doc | Aug 19 '13 | Revision Request Comments |
| 774SCR-12 SCR774 Workshop Comments 092013 | doc | Sep 20 '13 | Revision Request Comments |
| 774SCR-13 CenterPoint Energy Comments 100713 | doc | Oct 7 '13 | Revision Request Comments |
| 774SCR-14 ROS Comments 101113 | doc | Oct 14 '13 | Revision Request Comments |
| 774SCR-15 Oncor Electric Delivery Company LLC Comments 101113 | doc | Oct 11 '13 | Revision Request Comments |
| 774SCR-16 Austin Energy Comments 101513 | doc | Oct 15 '13 | Revision Request Comments |
| 774SCR-17 DC Energy Texas Comments 101613 | doc | Oct 16 '13 | Revision Request Comments |
| 774SCR-18 PRS Report 101713 | doc | Oct 21 '13 | Committee Report |
| 774SCR-19 Impact Analysis 112013 | doc | Nov 20 '13 | Staff Report |
| 774SCR-20 PRS Report 112113 | doc | Nov 25 '13 | Committee Report |
| 774SCR-21 Revised Impact Analysis 121213 | doc | Dec 12 '13 | Staff Report |
| 774SCR-22 PRS Report 121913 | doc | Dec 23 '13 | Committee Report |
| 774SCR-23 TAC Report 012814 | doc | Jan 29 '14 | Committee Report |
| 774SCR-24 Board Report 021114 | doc | Feb 14 '14 | Committee Report |
Meetings That Took It Up 24