NPRR #315 · Revision Request
NPRR315 Revision of Responsive Reserve Measure to High Emergency Limit (formerly "Revision of Responsive Reserve Measure to Net Dependable Capability)
ReasonThe reason for the revision is to change the 20% to the HEL value. The Nodal Protocols currently use the HSL, which may vary for a number of reasons, but does not impact Governor response.
Created2011-02-17
Rejected2011-12-01
Sections Affected
3.188.1.1.2
Summary
This Nodal Protocol Revision Request (NPRR) changes Responsive Reserve (RRS) Service 20% limit to check against High Emergency Limit (HEL) instead of High Sustained Limit (HSL).
Action Log 6 milestones
-
Feb 17
PRSDeferred/Tabled→ PRS consideration
-
Jun 23
PRSDeferred/Tabled→ PRS for consideration.
-
Aug 18
PRSRecommended for Approval→ TAC consideration
-
Sep 1
TACRemanded→ ROS consideration
-
Nov 10
ROSRecommended for Rejection→ TAC consideration
-
Dec 1
TACRejected
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Aug 18 '11 | PRS | To recommend approval of NPRR315 as amended by the 8/17/11 Luminant Energy comments and as revised by PRS and to forward NPRR315 to TAC | Passed |
Documents 27
| Name | Type | Posted | Classification |
|---|---|---|---|
| 315NPRR-01 Revision of Responsive Reserve Measure to Net Dependa | doc | Feb 2 '11 | Revision Request |
| 315NPRR-02 Urgency Vote Ballot 020411 | xls | Feb 7 '11 | Revision Request Ballot |
| 315NPRR-03 PRS Report 021711 | doc | Feb 21 '11 | Committee Report |
| 315NPRR-04 ROS Comments 031011 | doc | Mar 10 '11 | Revision Request Comments |
| 315NPRR-05 PDCWG Comments 040511 | doc | Apr 5 '11 | Revision Request Comments |
| 315NPRR-06 ROS Comments 041211 | doc | Apr 12 '11 | Revision Request Comments |
| 315NPRR-07 ERCOT Comments 042611 | doc | Apr 26 '11 | Revision Request Comments |
| 315NPRR-08 OWG Comments 050211 | doc | May 2 '11 | Revision Request Comments |
| 315NPRR-09 ROS Comments 051711 | doc | May 17 '11 | Revision Request Comments |
| 315NPRR-10 ROS Comments 062111 | doc | Jun 21 '11 | Revision Request Comments |
| 315NPRR-11 Morgan Stanley Comments 062111 | doc | Jun 21 '11 | Revision Request Comments |
| 315NPRR-12 ERCOT Comments 062311 | doc | Jun 23 '11 | Revision Request Comments |
| 315NPRR-13 PRS Report 062311 | doc | Jun 28 '11 | Committee Report |
| 315NPRR-14 ROS Comments 081211 | doc | Aug 12 '11 | Revision Request Comments |
| 315NPRR-15 Luminant Energy Comments 081711 | doc | Aug 17 '11 | Revision Request Comments |
| 315NPRR-16 ERCOT Comments 081811 | doc | Aug 18 '11 | Revision Request Comments |
| 315NPRR-17 PRS Report 081811 | doc | Aug 23 '11 | Committee Report |
| 315NPRR-18 ERCOT Comments 082411 | doc | Aug 24 '11 | Revision Request Comments |
| 315NPRR-19 Preliminary Impact Analysis 083111 | doc | Aug 31 '11 | Staff Report |
| 315NPRR-20 TAC Report 090111 | doc | Sep 7 '11 | Committee Report |
| 315NPRR-21 ROS Comments 091911 | doc | Sep 21 '11 | Revision Request Comments |
| 315NPRR-22 PDCWG Comments 092911 | doc | Sep 29 '11 | Revision Request Comments |
| 315NPRR-23 Morgan Stanley Comments 110111 | doc | Nov 1 '11 | Revision Request Comments |
| 315NPRR-24 PDCWG Comments 110911 | doc | Nov 9 '11 | Revision Request Comments |
| 315NPRR-25 ERCOT Comments 110911 | doc | Nov 9 '11 | Revision Request Comments |
| 315NPRR-26 ROS Comments 111511 | doc | Nov 15 '11 | Revision Request Comments |
| 315NPRR-27 TAC Report 120111 | doc | Dec 5 '11 | Committee Report |
Meetings That Took It Up 19
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Dec 1 '11 | TAC Meeting | TAC | Concluded |
| Nov 10 '11 | ROS Meeting | ROS | Concluded |
| Oct 13 '11 | ROS Meeting | ROS | Concluded |
| Sep 15 '11 | ROS Meeting | ROS | Concluded |
| Sep 1 '11 | TAC Meeting | TAC | Concluded |
| Aug 18 '11 | PRS Meeting | PRS | Concluded |
| Aug 11 '11 | ROS Meeting | ROS | Concluded |
| Jul 21 '11 | PRS Meeting | PRS | Concluded |
| Jun 23 '11 | PRS Meeting | PRS | Concluded |
| Jun 16 '11 | ROS Meeting | ROS | Concluded |
| May 19 '11 | PRS Meeting | PRS | Concluded |
| May 12 '11 | ROS Meeting | ROS | Concluded |
| Apr 21 '11 | PRS Meeting | PRS | Concluded |
| Apr 20 '11 | OWG Meeting | OWG | Concluded |
| Apr 11 '11 | ROS Meeting | ROS | Concluded |
| Mar 24 '11 | PRS Meeting | PRS | Concluded |
| Mar 10 '11 | ROS Meeting | ROS | Concluded |
| Mar 7 '11 | OWG Meeting | OWG | Concluded |
| Feb 17 '11 | PRS Meeting | PRS | Concluded |