NPRR #1077 · Revision Request
NPRR1077 Extension of Self-Limiting Facility Concept to Settlement Only Generators (SOGs) and Telemetry Requirements for SOGs
ReasonAddresses current operational issues; Market efficiencies or enhancements
Created2021-06-10
Approved2021-12-16
Sections Affected
2.12.23.8.76.3.26.5.5.2and 16.11.4.3.2
Summary
This Nodal Protocol Revision Request (NPRR) expands the Self-Limiting Facility concept introduced in NPRR1026, BESTF-7 Self-Limiting Facilities, to include sites with one or more Settlement Only Generators (SOGs). This NPRR also introduces a number of additional revisions to fully address requirements for generators and Energy Storage Systems (ESSs) that are connected at distribution voltage. In order to ensure that SOGs in Self-Limiting Facilities abide by established MW Injection and MW Withdrawal limits, and in order to ensure that ERCOT operators and system planners have clear visibility into the performance of SOGs, this NPRR requires the Qualified Scheduling Entity (QSE) for any SOG to provide telemetry of the injection or withdrawal at the Point of Interconnection (POI) (for transmission-connected sites) or Point of Common Coupling (POCC) (for distribution-connected sites) as well as telemetry of gross real power injection and withdrawal at the generator terminals and the status of each SOG’s breaker. Self-Limiting Facilities that include SOGs would be subject to the same consequences as other Self-Limiting Facilities when the MW Injection or MW Withdrawal limit is exceeded.
Action Log 6 milestones
-
Jun 10
PRSDeferred/Tabled→ Language Consideration
-
Oct 14
PRSRecommended for Approval→ Impact Analysis Consideration
-
Nov 10
PRSRecommended for Approval→ Revision Request Consideration
-
Nov 29
TACRecommended for Approval→ Revision Request Consideration
-
Dec 10
BOARDRecommended for Approval→ Revision Request Consideration
-
Dec 16
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Oct 14 '21 | PRS | To recommend approval of NPRR1077 as amended by the 8/16/21 ERCOT comments | Passed |
| Nov 10 '21 | PRS | To endorse and forward to TAC the 10/14/21 PRS Report and Revised Impact Analysis for NPRR1077 with a recommended priority of 2022 and rank of 3550 | |
| Nov 29 '21 | TAC | To recommend approval of NPRR1077 as recommended by PRS in the 11/10/21 PRS Report as amended by the 11/22/21 ERCOT comments. | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Nov 29 '21 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| Nov 10 '21 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Oct 14 '21 | PRS | Motion Carries | 7 | 0 | 2 | xls |
| Sep 2 '21 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Sep 1 '21 | WMS | Motion Carries | 6.5 | 1 | 1 | xls |
| Jun 10 '21 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jun 3 '21 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 24
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1077NPRR-01 Extension of Self Limiting Facility Concept to SOGs and Telemetry Requirements for SOGs 051921 | docx | May 19 '21 | Revision Request |
| 1077NPRR-02 Impact Analysis 051921 | docx | May 19 '21 | Staff Report |
| 1077NPRR-03 ROS Ballot 060321 | xls | Jun 4 '21 | Revision Request Ballot |
| 1077NPRR-04 ROS Comments 060421 | doc | Jun 4 '21 | Revision Request Comments |
| 1077NPRR-05 ERCOT Comments 061021 | docx | Jun 10 '21 | Revision Request Comments |
| 1077NPRR-06 PRS Ballot 061021 | xls | Jun 15 '21 | Revision Request Ballot |
| 1077NPRR-07 PRS Report 061021 | docx | Jun 15 '21 | Committee Report |
| 1077NPRR-08 WMS Ballot 070721 | xls | Jul 13 '21 | Revision Request Ballot |
| 1077NPRR-09 WMS Comments 071321 | doc | Jul 13 '21 | Revision Request Comments |
| 1077NPRR-10 Revised Impact Analysis 080321 | docx | Aug 3 '21 | Staff Report |
| 1077NPRR-11 ERCOT Comments 081621 | docx | Aug 16 '21 | Revision Request Comments |
| 1077NPRR-12 WMS Ballot 090121 | xls | Sep 3 '21 | Revision Request Ballot |
| 1077NPRR-13 WMS Comments 090321 | doc | Sep 3 '21 | Revision Request Comments |
| 1077NPRR-14 ROS Ballot 090221 | xls | Sep 3 '21 | Revision Request Ballot |
| 1077NPRR-15 ROS Comments 090321 | doc | Sep 3 '21 | Revision Request Comments |
| 1077NPRR-16 PRS Ballot 101421 | xls | Oct 19 '21 | Revision Request Ballot |
| 1077NPRR-17 PRS Report 101421 | docx | Oct 19 '21 | Committee Report |
| 1077NPRR-18 PRS Ballot 111021 | xls | Nov 15 '21 | Revision Request Ballot |
| 1077NPRR-19 PRS Report 111021 | docx | Nov 15 '21 | Committee Report |
| 1077NPRR-20 ERCOT Comments 112221 | docx | Nov 22 '21 | Revision Request Comments |
| 1077NPRR-21 TAC Ballot 112921 | xls | Dec 1 '21 | Revision Request Ballot |
| 1077NPRR-22 TAC Report 112921 | docx | Dec 1 '21 | Committee Report |
| 1077NPRR-23 Board Report 121021 | docx | Dec 10 '21 | Committee Report |
| 1077NPRR-24 PUCT Report 121621 | docx | Dec 16 '21 | Committee Report |
Meetings That Took It Up 21
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Nov 29 '21 | TAC Meeting by Webex Only | TAC | Concluded |
| Nov 10 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Oct 14 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Oct 7 '21 | ROS Meeting by Webex Only | ROS | Concluded |
| Sep 16 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Sep 2 '21 | ROS Meeting by Webex Only | ROS | Concluded |
| Sep 1 '21 | WMS Meeting by Webex Only | WMS | Concluded |
| Aug 20 '21 | WMWG Meeting by Webex Only | WMWG | Concluded |
| Aug 19 '21 | OWG Meeting by Webex Only | OWG | Concluded |
| Aug 12 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Aug 5 '21 | ROS Meeting by Webex Only | ROS | Concluded |
| Aug 4 '21 | WMS Meeting by Webex Only | WMS | Concluded |
| Jul 22 '21 | NPRR1077 Workshop on Telemetry by Webex Only | Concluded | |
| Jul 15 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Jul 13 '21 | OWG Meeting by Webex Only | OWG | Concluded |
| Jul 8 '21 | ROS Meeting by Webex Only | ROS | Concluded |
| Jul 7 '21 | WMS Meeting by Webex Only | WMS | Concluded |
| Jun 21 '21 | WMWG Meeting by Webex Only | WMWG | Concluded |
| Jun 15 '21 | PLWG Meeting by Webex Only | PLWG | Concluded |
| Jun 10 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Jun 3 '21 | ROS Meeting by Webex Only | ROS | Concluded |