Committee
ROS Reliability and Operations Subcommittee
Reporting to the Technical Advisory Committee (TAC), the Reliability and Operations Subcommittee (ROS) develops, reviews and maintains operating guides and planning criteria.
ChairShane Thomas
Vice ChairDavid Blankenship
Working Groups
BSWGDWGIBRWGMWGNDSWGOTWGOWGPDCWGPLWGSPWGSSWGVPWG
Membership 2026 · 27 members
| Segment | Representative | Company | Role |
|---|---|---|---|
| Consumer | Beth Garza | Residential Consumer | |
| Cyrus Reed | Sierra Club | ||
| Jake Klug | City of Eastland | ||
| Blake King | Galaxy Power | ||
| Cooperative | Derek Merta | South Texas Electric Cooperative | |
| Tony Kroskey | Brazos Electric Power Cooperative | ||
| John Vara | Golden Spread Electric Cooperative | ||
| Daniel Marr | Lower Colorado River Authority | ||
| Independent Generator | Brett Burkhead | Constellation Energy Generation | |
| Alex Miller | EDF power solutions | ||
| Katie Rich | Vistra Operations Company | ||
| Kristin Cook | Southern Power Company | ||
| Independent Power Marketer | Adam Cochran | Tenaska Power Services | |
| Shane Thomas | Shell Energy North America | ||
| Ian Haley | Morgan Stanley | ||
| Independent Retail Electric Provider | Kevin Matt | Reliant Energy Retail Services | |
| Jennifer Schmitt | Rhythm Ops | ||
| Chris Hendrix | Demand Control 2 | ||
| Meng Fun | Chariot Energy | ||
| Investor Owned Utility | Daryll Jackson | Texas-New Mexico Power Company | |
| Matthew Spalek | American Electric Power Service Corporation | ||
| David Blankenship | CenterPoint Energy | ||
| Harsh Naik | Oncor Electric Delivery | ||
| Municipal | Kenneth Bowen | CPS Energy | |
| Chris Lutrick | Denton Municipal Electric | ||
| Imane Mrini | Austin Energy | ||
| Matt Carter | Garland Power and Light System |
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Dec 3 '26 | ROS Meeting | Scheduled | ||
| Nov 5 '26 | ROS Meeting | Scheduled | ||
| Oct 1 '26 | ROS Meeting | Scheduled | ||
| Sep 3 '26 | ROS Meeting | Scheduled | ||
| Aug 6 '26 | ROS Meeting | Scheduled | ||
| Jul 9 '26 | ROS Meeting - Webex Only | Concluded | 62 | 23 |
| Jun 4 '26 | ROS Meeting | Concluded | 69 | 30 |
| May 7 '26 | ROS Meeting | Concluded | 62 | 31 |
| Apr 23 '26 | Special ROS Meeting | Concluded | ||
| Apr 14 '26 | Special ROS Meeting - Webex Only | Concluded | 12 | 2 |
| Apr 2 '26 | ROS Meeting | Concluded | 67 | 37 |
| Mar 5 '26 | ROS Meeting | Concluded | 67 | 35 |
| Feb 5 '26 | ROS Meeting | Concluded | 65 | 35 |
| Jan 8 '26 | ROS Meeting | Concluded | 70 | 35 |
| Dec 4 '25 | ROS Meeting - Webex Only | Concluded | 54 | 25 |
| Nov 6 '25 | ROS Meeting - Webex Only | Concluded | 55 | 24 |
| Oct 2 '25 | ROS Meeting | Concluded | 56 | 25 |
| Sep 11 '25 | ROS Meeting - Webex Only | Concluded | 58 | 22 |
| Aug 7 '25 | ROS Meeting | Concluded | 57 | 26 |
| Jul 10 '25 | ROS Meeting - Webex Only | Concluded | 55 | 25 |
| Jun 5 '25 | ROS Meeting - Webex Only | Concluded | 52 | 21 |
| May 20 '25 | ROS Email Vote re NOGRR265, NOGRR277 | Concluded | 2 | |
| May 1 '25 | ROS Meeting | Concluded | 55 | 22 |
| Apr 3 '25 | ROS Meeting - Webex Only | Concluded | 52 | 19 |
| Mar 6 '25 | ROS Meeting | Concluded | 52 | 22 |
Key Documents 3
| Name | Type |
|---|---|
| 2026 Segment Representatives ROS | doc |
| ROS Strategic Objectives TAC Approved 20250423 | doc |
| ROS Procedures TAC Approved 20230725 | doc |