Working Group · under ROS
OWG Operations Working Group
The Operations Working Group (OWG), reporting to the Reliability and Operations Subcommittee (ROS), is responsible for reviewing the effectiveness of coordination between Transmission and/or Distribution Service Providers (TDSPs), Qualified Scheduling Entities (QSEs) and Resource Entities within the ERCOT Region.
ChairRickey Floyd
Vice ChairTyler Springer
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Dec 14 '26 | OWG Meeting - Webex Only | Scheduled | ||
| Nov 24 '26 | OWG Meeting - Webex Only | Scheduled | ||
| Oct 27 '26 | OWG Meeting - Webex Only | Scheduled | ||
| Sep 23 '26 | OWG Meeting - Webex Only | Scheduled | ||
| Aug 25 '26 | OWG Meeting - Webex Only | Scheduled | ||
| Jul 28 '26 | OWG Meeting - Webex Only | Scheduled | ||
| Jun 24 '26 | OWG Meeting - Webex Only | Concluded | 4 | |
| May 26 '26 | OWG Meeting (CANCELLED) | Cancelled | ||
| Apr 28 '26 | OWG Meeting (CANCELLED) | Cancelled | ||
| Mar 24 '26 | OWG Meeting - Webex Only | Concluded | 6 | |
| Feb 26 '26 | OWG Meeting (CANCELLED) | Cancelled | ||
| Jan 27 '26 | OWG Meeting - Webex Only | Concluded | 6 | |
| Dec 15 '25 | OWG Meeting - Webex Only | Concluded | 8 | 2 |
| Nov 20 '25 | OWG Meeting - Webex Only | Concluded | 8 | 3 |
| Oct 23 '25 | OWG Meeting (CANCELLED) | Cancelled | ||
| Sep 15 '25 | OWG Meeting - Webex Only | Concluded | 8 | 1 |
| Aug 18 '25 | OWG Meeting - Webex Only | Concluded | 10 | 2 |
| Jul 15 '25 | OWG Meeting - Webex Only | Concluded | 11 | 3 |
| Jun 16 '25 | OWG Meeting - Webex Only | Concluded | 10 | 3 |
| May 13 '25 | OWG Meeting - Webex Only | Concluded | 7 | 2 |
| Apr 21 '25 | OWG Meeting - Webex Only | Concluded | 7 | 2 |
| Mar 20 '25 | OWG Meeting - Webex Only | Concluded | 8 | 1 |
| Feb 11 '25 | OWG Meeting - Webex Only | Concluded | 8 | 3 |
| Jan 13 '25 | OWG Meeting - Webex Only | Concluded | 9 | 3 |
| Dec 19 '24 | OWG Meeting - Webex Only (CANCELLED) | Cancelled |
Key Documents 4
| Name | Type |
|---|---|
| MTE_2026_v0 | xlsx |
| OWG Scope ROS Approved 20190307 | doc |
| HITE List Timeline And Flowchart | pptx |
| HITE Methodology ROS Approved 032422 | docx |