Working Group · under ROS
DWG Dynamics Working Group
The Dynamics Working Group (DWG) reports to the Reliability and Operations Subcommittee (ROS) and performs power-system dynamic stability studies, including under-frequency load-shedding studies in compliance with North American Electric Reliability Council requirements, dynamic analysis of abnormal voltage conditions and other studies assigned by ROS. The DWG maintains the ERCOT Stability Database and reviews modeling of the ERCOT system for dynamic studies. The DWG also assists stakeholders in the practical and theoretical aspects of dynamic stability.
ChairAditi Upadhyay
Vice ChairXuan Wu
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Dec 10 '26 | DWG Meeting - Webex Only | Scheduled | ||
| Oct 22 '26 | DWG Meeting - Webex Only | Scheduled | ||
| Aug 20 '26 | DWG Meeting - Webex Only | Scheduled | ||
| Jun 25 '26 | DWG Meeting - Webex Only | Concluded | 10 | 2 |
| Apr 16 '26 | DWG Meeting - Webex Only | Concluded | 13 | 2 |
| Feb 12 '26 | DWG Meeting - Webex Only | Concluded | 10 | 1 |
| Dec 11 '25 | DWG Meeting - Webex Only | Concluded | 10 | 1 |
| Oct 16 '25 | DWG Meeting - Webex Only | Concluded | 9 | |
| Aug 21 '25 | DWG Meeting - Webex Only | Concluded | 11 | |
| Jun 26 '25 | DWG Meeting - Webex Only | Concluded | 9 | |
| May 15 '25 | DWG Meeting - Webex Only | Concluded | 13 | |
| Apr 17 '25 | DWG Meeting - Webex Only | Concluded | 22 | 1 |
| Feb 13 '25 | DWG Meeting - Webex Only | Concluded | 15 | 4 |
| Dec 11 '24 | DWG Meeting - Webex Only | Concluded | 15 | 4 |
| Oct 22 '24 | DWG Meeting - Webex Only | Concluded | 12 | |
| Aug 22 '24 | DWG Meeting - Webex Only | Concluded | 8 | |
| Jun 20 '24 | DWG Meeting - Webex Only | Concluded | 9 | 1 |
| Apr 24 '24 | DWG Meeting - Webex Only | Concluded | 7 | 1 |
| Feb 22 '24 | DWG Meeting - Webex Only | Concluded | 11 | 2 |
| Jan 16 '24 | DWG 2024 Flat Start Case Tuning Workshop - Webex Only | Concluded | ||
| Dec 12 '23 | DWG Meeting - Webex Only | Concluded | 7 | 2 |
| Oct 24 '23 | DWG Meeting - Webex Only | Concluded | 8 | 2 |
| Aug 22 '23 | DWG Meeting - Webex Only | Concluded | 10 | 1 |
| Jun 29 '23 | DWG Meeting - Webex Only | Concluded | ||
| Apr 19 '23 | DWG Meeting - Webex Only | Concluded |
Key Documents 7