VCMRR #42 · Revision Request
VCMRR042 SO2 and NOx Emission Index Prices Used in Verifiable Cost Calculations
ReasonStrategic Plan Objective 2
Created2024-08-07
Approved2025-05-15
Sections Affected
2.6 and Appendix 5
Summary
This Verifiable Cost Manual Revision Request (VCMRR) adds the use of seasonal sulfur dioxide (SO2) and nitrogen oxide (NOX) prices obtained from indices to calculate emission costs from May through September. Annual prices would continue to be used from October through April.
Action Log 7 milestones
-
Aug 7
WMSDeferred/Tabled→ Language Consideration
-
Dec 4
WMSRecommended for Approval→ Impact Analysis Consideration
-
Jan 8
WMSDeferred/Tabled→ Impact Analysis Consideration
-
Feb 5
WMSRecommended for Approval→ Revision Request Consideration
-
Feb 27
TACRecommended for Approval→ Revision Request Consideration
-
Apr 8
BOARDRecommended for Approval→ Revision Request Consideration
-
May 15
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Dec 4 '24 | WMS | to recommend approval of VCMRR042 as amended by the 11/11/24 Luminant comments | Passed |
| Feb 5 '25 | WMS | to endorse and forward to TAC the 12/4/24 WMS Report, as amended by the 2/4/25 ERCOT comments as revised by WMS, and the 1/31/25 Impact Analysis for VCMRR042, with a recommended priority of 2026 and rank of 4720 | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Feb 27 '25 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Feb 12 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jan 8 '25 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Dec 4 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 7 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 20
| Name | Type | Posted | Classification |
|---|---|---|---|
| 042VCMRR-01 SO2 and NOx Emission Index Prices Used in Verifiable Cost Calculations 072324 | docx | Jul 23 '24 | Revision Request |
| 042VCMRR-02 ERCOT Comments 080224 | doc | Aug 2 '24 | Revision Request Comments |
| 042VCMRR-03 WMS Ballot 080724 | xls | Aug 12 '24 | Revision Request Ballot |
| 042VCMRR-04 WMS Report 080724 | docx | Aug 12 '24 | Committee Report |
| 042VCMRR-05 Luminant Comments 111124 | docx | Nov 11 '24 | Revision Request Comments |
| 042VCMRR-06 WMS Ballot 120424 | xls | Dec 9 '24 | Revision Request Ballot |
| 042VCMRR-07 WMS Report 120424 | docx | Dec 9 '24 | Committee Report |
| 042VCMRR-08 ERCOT Comments 121924 | docx | Dec 19 '24 | Revision Request Comments |
| 042VCMRR-09 WMS Ballot 010825 | xls | Jan 13 '25 | Revision Request Ballot |
| 042VCMRR-10 WMS Report 010825 | docx | Jan 13 '25 | Committee Report |
| 042VCMRR-11 Impact Analysis 013125 | docx | Jan 31 '25 | Staff Report |
| 042VCMRR-12 ERCOT Comments 020425 | docx | Feb 4 '25 | Revision Request Comments |
| 042VCMRR-13 WMS Ballot 020525 | xls | Feb 10 '25 | Revision Request Ballot |
| 042VCMRR-14 WMS Report 020525 | docx | Feb 10 '25 | Committee Report |
| 042VCMRR-15 PRS Ballot 021225 | xls | Feb 20 '25 | Revision Request Ballot |
| 042VCMRR-16 PRS Comments 021425 | docx | Feb 20 '25 | Revision Request Comments |
| 042VCMRR-17 TAC Ballot 022725 | xls | Mar 4 '25 | Revision Request Ballot |
| 042VCMRR-18 TAC Report 022725 | docx | Mar 28 '25 | Committee Report |
| 042VCMRR-19 Board Report 040825 | docx | Apr 10 '25 | Committee Report |
| 042VCMRR-20 PUCT Report 051525 | docx | May 20 '25 | Committee Report |
Meetings That Took It Up 17
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Apr 7 '25 | Board of Directors Meeting | BOARD | Concluded |
| Feb 27 '25 | TAC Meeting | TAC | Concluded |
| Feb 12 '25 | PRS Meeting | PRS | Concluded |
| Feb 5 '25 | WMS Meeting | WMS | Concluded |
| Jan 8 '25 | WMS Meeting - Webex Only | WMS | Concluded |
| Dec 12 '24 | PRS Meeting | PRS | Concluded |
| Dec 4 '24 | WMS Meeting | WMS | Concluded |
| Nov 15 '24 | RCWG Meeting - Webex Only | RCWG | Concluded |
| Nov 14 '24 | PRS Meeting | PRS | Concluded |
| Nov 6 '24 | WMS Meeting | WMS | Concluded |
| Oct 17 '24 | PRS Meeting | PRS | Concluded |
| Oct 7 '24 | WMS Meeting - Webex Only | WMS | Concluded |
| Sep 12 '24 | PRS Meeting | PRS | Concluded |
| Sep 11 '24 | WMS Meeting | WMS | Concluded |
| Sep 4 '24 | RCWG Meeting - Webex Only | RCWG | Concluded |
| Aug 8 '24 | PRS Meeting | PRS | Concluded |
| Aug 7 '24 | WMS Meeting | WMS | Concluded |