VCMRR #39 · Revision Request
VCMRR039 Related to NPRR1216, Implementation of Emergency Pricing Program
ReasonStrategic Plan Objective 2
Created2024-02-07
Approved2024-09-26
Sections Affected
3.4
Summary
This Verifiable Cost Manual Revision Request (VCMRR) provides that actual fuel purchases that were used to determine the Operating Losses Payment Amount, as described in Protocol Section 6.8.2, Recovery of Operating Losses During an LCAP or ECAP Effective Period, shall not also be included when calculating fuel adders.
Action Log 6 milestones
-
Feb 7
WMSDeferred/Tabled→ WMS for consideration
-
May 1
WMSRecommended for Approval→ WMS for Impact Analysis consideration
-
Jun 5
WMSRecommended for Approval→ TAC for consideration
-
Jun 24
TACRecommended for Approval→ Board for consideration
-
Aug 20
BOARDRecommended for Approval→ PUCT for consideration
-
Sep 26
PUCTApproved
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jun 24 '24 | TAC | Motion Passes | 28 | 0 | 0 | xls |
| Jun 5 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| May 1 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Feb 7 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 12
| Name | Type | Posted | Classification |
|---|---|---|---|
| 039VCMRR-01 Related to NPRR1216, Implementation of Emergency Pricing Program 012324 | docx | Jan 23 '24 | Revision Request |
| 039VCMRR-02 Impact Analysis 012324 | docx | Jan 23 '24 | Staff Report |
| 039VCMRR-03 WMS Ballot 020724 | xls | Feb 8 '24 | Revision Request Ballot |
| 039VCMRR-04 WMS Report 020724 | docx | Feb 8 '24 | Committee Report |
| 039VCMRR-05 WMS Ballot 050124 | xls | Jun 3 '24 | Revision Request Ballot |
| 039VCMRR-06 WMS Report 050124 | docx | Jun 3 '24 | Committee Report |
| 039VCMRR-07 WMS Ballot 060524 | xls | Jun 6 '24 | Revision Request Ballot |
| 039VCMRR-08 WMS Report 060524 | docx | Jun 6 '24 | Committee Report |
| 039VCMRR-09 TAC Ballot 062424 | xls | Jun 26 '24 | Revision Request Ballot |
| 039VCMRR-10 TAC Report 062424 | docx | Jun 26 '24 | Committee Report |
| 039VCMRR-11 Board Report 082024 | docx | Aug 21 '24 | Committee Report |
| 039VCMRR-12 PUCT Report 092624 | docx | Sep 30 '24 | Committee Report |
Meetings That Took It Up 8
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Aug 20 '24 | Board of Directors Meeting | BOARD | Concluded |
| Jun 24 '24 | TAC Meeting - Webex Only | TAC | Concluded |
| Jun 5 '24 | WMS Meeting | WMS | Concluded |
| May 1 '24 | WMS Meeting - Webex Only | WMS | Concluded |
| Apr 3 '24 | WMS Meeting | WMS | Concluded |
| Mar 6 '24 | WMS Meeting | WMS | Concluded |
| Feb 13 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Feb 7 '24 | WMS Meeting | WMS | Concluded |