SCR #819 · Revision Request
SCR819 Improving IRR Control to Manage GTC Stability Limits
ReasonMarket efficiencies or enhancements
Created2021-12-14
Approved2022-03-31
Sections Affected
Protocol Section 6.5.7.3
Summary
This System Change Request (SCR) will improve the dispatch of Base Points to Resources to account for the ramping of uncurtailed Intermittent Renewable Resources (IRRs) and will reduce the chance of violating Generic Transmission Limits (GTLs).
Action Log 5 milestones
-
Dec 14
PRSDeferred/Tabled→ Language Consideration
-
Jan 13
PRSRecommended for Approval→ Revision Request Consideration
-
Jan 31
TACRecommended for Approval→ Revision Request Consideration
-
Mar 7
BOARDRecommended for Approval→ PUCT for consideration
-
Mar 31
PUCTApproved
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 31 '22 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Jan 13 '22 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jan 6 '22 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jan 5 '22 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Dec 14 '21 | PRS | Motion Carries | 6.83333 | 0.166667 | 0 | xls |
| Dec 14 '21 | PRS | Motion Carries | 7 | 0 | 1 | xls |
Documents 15
| Name | Type | Posted | Classification |
|---|---|---|---|
| 819SCR-01 Improving IRR Control to Manage GTC Stability Limits 121321 | doc | Dec 13 '21 | Revision Request |
| 819SCR-02 Impact Analysis 121321 | docx | Dec 13 '21 | Staff Report |
| 819SCR-03 PRS Ballot 121421 | xls | Dec 17 '21 | Revision Request Ballot |
| 819SCR-04 PRS Ballot 121421 | xls | Dec 17 '21 | Revision Request Ballot |
| 819SCR-05 PRS Report 121421 | doc | Dec 17 '21 | Committee Report |
| 819SCR-06 WMS Ballot 010522 | xls | Jan 6 '22 | Revision Request Ballot |
| 819SCR-07 WMS Comments 010622 | doc | Jan 6 '22 | Revision Request Comments |
| 819SCR-08 ROS Ballot 010622 | xls | Jan 12 '22 | Revision Request Ballot |
| 819SCR-09 ROS Comments 011222 | doc | Jan 12 '22 | Revision Request Comments |
| 819SCR-10 PRS Ballot 011322 | xls | Jan 19 '22 | Revision Request Ballot |
| 819SCR-11 PRS Report 011322 | doc | Jan 19 '22 | Committee Report |
| 819SCR-12 TAC Ballot 013122 | xls | Feb 3 '22 | Revision Request Ballot |
| 819SCR-13 TAC Report 013122 | doc | Feb 3 '22 | Committee Report |
| 819SCR-14 Board Report 030722 | doc | Mar 8 '22 | Committee Report |
| 819SCR-15 PUCT Report 033122 | doc | Apr 19 '22 | Committee Report |
Meetings That Took It Up 9
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Sep 23 '24 | CMWG Meeting - Webex Only | CMWG | Concluded |
| May 17 '24 | CMWG Meeting - Webex Only | CMWG | Concluded |
| Mar 21 '22 | CMWG Meeting by Webex Only | CMWG | Concluded |
| Mar 7 '22 | Board of Directors Meeting | BOARD | Concluded |
| Jan 31 '22 | TAC Meeting by Webex Only | TAC | Concluded |
| Jan 13 '22 | PRS Meeting by Webex Only | PRS | Concluded |
| Jan 6 '22 | ROS Meeting by Webex Only | ROS | Concluded |
| Jan 5 '22 | WMS Meeting by Webex Only | WMS | Concluded |
| Dec 14 '21 | PRS Meeting by Webex Only | PRS | Concluded |