SCR #816 · Revision Request
SCR816 CRR Auction Bid Credit Enhancement
ReasonAddresses current operational issues; Market efficiences or enhancements
Created2021-08-12
Approved2022-03-31
Sections Affected
Protocol Sections 4.4.10 and 7.5.1
Summary
This System Change Request (SCR) unlocks Congestion Revenue Right (CRR) bid credit on the same day that CRR Auction results are posted.
Action Log 7 milestones
-
Aug 12
PRSDeferred/Tabled→ Language Consideration
-
Oct 14
PRSRecommended for Approval→ Impact Analysis Consideration
-
Nov 10
TACDeferred/Tabled→ Impact Analysis Consideration
-
Dec 14
PRSRecommended for Approval→ Revision Request Consideration
-
Jan 31
TACRecommended for Approval→ Revision Request Consideration
-
Mar 7
BOARDRecommended for Approval→ Revision Request Consideration
-
Mar 31
PUCTApproved
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 31 '22 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Dec 14 '21 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Nov 10 '21 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Oct 14 '21 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Oct 6 '21 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 12 '21 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 19
| Name | Type | Posted | Classification |
|---|---|---|---|
| 816SCR-01 CRR Auction Bid Credit Enhancement 072821 | doc | Jul 28 '21 | Revision Request |
| 816SCR-02 PRS Ballot 081221 | xls | Aug 17 '21 | Revision Request Ballot |
| 816SCR-03 PRS Report 081221 | doc | Aug 17 '21 | Committee Report |
| 816SCR-04 WMS Ballot 090121 | xls | Sep 3 '21 | Revision Request Ballot |
| 816SCR-05 WMS Comments 090321 | doc | Sep 3 '21 | Revision Request Comments |
| 816SCR-06 WMS Ballot 100621 | xls | Oct 12 '21 | Revision Request Ballot |
| 816SCR-07 WMS Comments 101221 | doc | Oct 12 '21 | Revision Request Comments |
| 816SCR-08 PRS Ballot 101421 | xls | Oct 19 '21 | Revision Request Ballot |
| 816SCR-09 PRS Report 101421 | doc | Oct 19 '21 | Committee Report |
| 816SCR-10 ERCOT Comments 110821 | doc | Nov 8 '21 | Revision Request Comments |
| 816SCR-11 PRS Ballot 111021 | xls | Nov 15 '21 | Revision Request Ballot |
| 816SCR-12 PRS Report 111021 | doc | Nov 15 '21 | Committee Report |
| 816SCR-13 Impact Analysis 111621 | docx | Nov 17 '21 | Staff Report |
| 816SCR-14 PRS Ballot 121421 | xls | Dec 15 '21 | Revision Request Ballot |
| 816SCR-15 PRS Report 121421 | doc | Dec 15 '21 | Committee Report |
| 816SCR-16 TAC Ballot 013122 | xls | Feb 3 '22 | Revision Request Ballot |
| 816SCR-17 TAC Report 013122 | doc | Feb 3 '22 | Committee Report |
| 816SCR-18 Board Report 030722 | doc | Mar 10 '22 | Committee Report |
| 816SCR-19 PUCT Report 033122 | doc | Apr 1 '22 | Committee Report |
Meetings That Took It Up 10
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Mar 7 '22 | Board of Directors Meeting | BOARD | Concluded |
| Jan 31 '22 | TAC Meeting by Webex Only | TAC | Concluded |
| Dec 14 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Nov 10 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Oct 14 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Oct 6 '21 | WMS Meeting by Webex Only | WMS | Concluded |
| Sep 20 '21 | CMWG Meeting by Webex Only | CMWG | Concluded |
| Sep 16 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Sep 1 '21 | WMS Meeting by Webex Only | WMS | Concluded |
| Aug 12 '21 | PRS Meeting by Webex Only | PRS | Concluded |