RMGRR #166 · Revision Request
RMGRR166 Revising Timing for Switch Hold Extract Availability
ReasonAddresses current operational issues; Market efficiencies or enhancements
Created2021-06-09
Approved2022-02-10
Sections Affected
7.16.37.17.2
Summary
This Retail Market Guide Revision Request (RMGRR) revises the timing for Retail Electric Providers (REPs) to access the daily switch hold files that are posted by the Transmission and/or Distribution Service Providers (TDSPs) per subsection (l)(1) of P.U.C. SUBST. R. 25.480, Bill Payment and Adjustments, and subsection (g) of P.U.C. SUBST. R. 25.126, Adjustments Due to Non-Compliant Meters and Meter Tampering in Areas Where Customer Choice Has Been Introduced.
Action Log 7 milestones
-
Jun 9
RMSRecommended for Approval→ Impact Analysis Consideration
-
Jul 13
RMSDeferred/Tabled→ Impact Analysis Consideration
-
Aug 3
RMSDeferred/Tabled→ Impact Analysis Consideration
-
Dec 7
RMSRecommended for Approval→ Impact Analysis Consideration
-
Jan 11
RMSRecommended for Approval→ Revision Request Consideration
-
Jan 31
TACRecommended for Approval→ Revision Request Consideration
-
Feb 10
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Jun 9 '21 | RMS | to recommend approval of RMGRR166 as revised by RMS | Passed |
| Dec 7 '21 | RMS | to recommend approval of RMGRR166 as amended by the 9/30/21 TDTMS comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 31 '22 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Jan 11 '22 | RMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Dec 7 '21 | RMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 3 '21 | RMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jul 13 '21 | RMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jun 9 '21 | RMS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 22
| Name | Type | Posted | Classification |
|---|---|---|---|
| 166RMGRR-01 Create Switch Hold Extract Repository 052521 | doc | May 25 '21 | Revision Request |
| 166RMGRR-02 RMS Ballot 060921 | xls | Jun 14 '21 | Revision Request Ballot |
| 166RMGRR-03 RMS Report 060921 | doc | Jun 14 '21 | Committee Report |
| 166RMGRR-04 ERCOT Comments 070821 | doc | Jul 8 '21 | Revision Request Comments |
| 166RMGRR-05 RMS Ballot 071321 | xls | Jul 16 '21 | Revision Request Ballot |
| 166RMGRR-06 RMS Report 071321 | doc | Jul 16 '21 | Committee Report |
| 166RMGRR-07 ERCOT Comments 080221 | doc | Aug 2 '21 | Revision Request Comments |
| 166RMGRR-08 RMS Ballot 080321 | xls | Aug 6 '21 | Revision Request Ballot |
| 166RMGRR-09 RMS Report 080321 | doc | Aug 6 '21 | Committee Report |
| 166RMGRR-10 ERCOT Comments 090721 | doc | Sep 7 '21 | Revision Request Comments |
| 166RMGRR-11 TDTMS Comments 093021 | doc | Sep 30 '21 | Revision Request Comments |
| 166RMGRR-12 ERCOT Comments 100421 | doc | Oct 4 '21 | Revision Request Comments |
| 166RMGRR-13 ERCOT Comments 102121 | doc | Oct 21 '21 | Revision Request Comments |
| 166RMGRR-14 ERCOT Comments 113021 | doc | Nov 30 '21 | Revision Request Comments |
| 166RMGRR-15 RMS Ballot 120721 | xls | Dec 10 '21 | Revision Request Ballot |
| 166RMGRR-16 RMS Report 120721 | doc | Dec 10 '21 | Committee Report |
| 166RMGRR-17 Impact Analysis 121621 | docx | Dec 16 '21 | Staff Report |
| 166RMGRR-18 RMS Ballot 011122 | xls | Jan 13 '22 | Revision Request Ballot |
| 166RMGRR-19 RMS Report 011122 | doc | Jan 13 '22 | Committee Report |
| 166RMGRR-20 TAC Ballot 013122 | xls | Feb 3 '22 | Revision Request Ballot |
| 166RMGRR-21 TAC Report 013122 | doc | Feb 3 '22 | Committee Report |
| 166RMGRR-22 PUCT Report 021022 | doc | Feb 15 '22 | Committee Report |
Meetings That Took It Up 12
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Jan 31 '22 | TAC Meeting by Webex Only | TAC | Concluded |
| Jan 11 '22 | RMS Meeting by Webex Only | RMS | Concluded |
| Dec 7 '21 | RMS Meeting by Webex Only | RMS | Concluded |
| Oct 20 '21 | TDTMS Meeting by Webex Only | TDTMS | Concluded |
| Oct 5 '21 | RMS Meeting by Webex Only | RMS | Concluded |
| Sep 24 '21 | TDTMS Meeting by Webex Only | TDTMS | Concluded |
| Sep 14 '21 | RMS Meeting by Webex Only | RMS | Concluded |
| Aug 19 '21 | TDTMS Meeting by Webex Only | TDTMS | Concluded |
| Aug 3 '21 | RMS Meeting by Webex Only | RMS | Concluded |
| Jul 22 '21 | TDTMS Meeting by Webex Only | TDTMS | Concluded |
| Jul 13 '21 | RMS Meeting by Webex Only | RMS | Concluded |
| Jun 9 '21 | RMS Meeting by Webex Only | RMS | Concluded |