PGRR #52 · Revision Request
PGRR052 Stability Assessment for Interconnecting Generation
ReasonAddresses current operational issues; Market efficiencies or enhancements
Created2016-10-19
Approved2017-04-04
Sections Affected
5.9 (new)
Summary
This Planning Guide Revision Request (PGRR) establishes a timeline for performing stability studies after the Full Interconnection Study (FIS) has been completed and model data or transmission system changes, not known during the FIS, become available prior to a new unit being brought on-line, in order to ensure that appropriate operating limits are established.
Action Log 7 milestones
-
Oct 19
PLWGRecommended for Approval→ Impact Analysis Consideration
-
Nov 16
PLWGDeferred/Tabled→ Impact Analysis Consideration
-
Dec 21
PLWGRecommended for Approval→ Revision Request Consideration
-
Jan 12
ROSRecommended for Approval→ Revision Request Consideration
-
Jan 26
TACDeferred/Tabled→ Revision Request Consideration
-
Mar 23
TACRecommended for Approval→ Revision Request Consideration
-
Apr 4
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Oct 19 '16 | PLWG | To recommend approval of PGRR052 as revised by PLWG. | Passed |
| Dec 21 '16 | PLWG | To endorse and forward to ROS the 10/19/16 PLWG Report as revised by PLWG and the Impact Analysis with a recommended priority of 2017 and rank of 2000. | Passed |
| Jan 12 '17 | ROS | To recommend approval of PGRR052 as recommended by PLWG in the 12/21/16 PLWG Report as amended by the 1/11/17 ERCOT comments as revised by ROS | Passed |
| Mar 23 '17 | TAC | To recommend approval of PGRR052 as recommended by ROS in the 1/12/17 ROS Report, as amended by the 2/14/17 ERCOT comments, and as revised by TAC. | Passed |
Documents 13
| Name | Type | Posted | Classification |
|---|---|---|---|
| 052PGRR-01 Stability Assessment for Interconnecting Generation 092916 | docx | Sep 29 '16 | Revision Request |
| 052PGRR-02 PLWG Report 101916 | doc | Oct 21 '16 | Committee Report |
| 052PGRR-03 Impact Analysis 110916 | doc | Nov 9 '16 | Staff Report |
| 052PGRR-04 PLWG Report 111616 | doc | Nov 18 '16 | Committee Report |
| 052PGRR-05 PLWG Report 122116 | doc | Dec 23 '16 | Committee Report |
| 052PGRR-06 Revised Impact Analysis 010417 | doc | Jan 4 '17 | Staff Report |
| 052PGRR-07 ERCOT Comments 011117 | doc | Jan 11 '17 | Revision Request Comments |
| 052PGRR-08 ROS Report 011217 | doc | Jan 18 '17 | Committee Report |
| 052PGRR-09 PRS Comments 011917 | doc | Jan 19 '17 | Revision Request Comments |
| 052PGRR-10 TAC Report 012617 | doc | Jan 31 '17 | Committee Report |
| 052PGRR-11 ERCOT Comments 021417 | doc | Feb 14 '17 | Revision Request Comments |
| 052PGRR-12 TAC Report 032317 | doc | Mar 24 '17 | Committee Report |
| 052PGRR-13 Board Report 040417 | doc | Apr 5 '17 | Committee Report |
Meetings That Took It Up 9
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Apr 4 '17 | Board of Directors Meeting | BOARD | Concluded |
| Mar 23 '17 | TAC Meeting | TAC | Concluded |
| Feb 8 '17 | DWG Meeting | DWG | Concluded |
| Jan 26 '17 | TAC Meeting | TAC | Concluded |
| Jan 25 '17 | PLWG Meeting | PLWG | Concluded |
| Jan 19 '17 | PRS Meeting | PRS | Concluded |
| Jan 12 '17 | ROS Meeting | ROS | Concluded |
| Dec 21 '16 | PLWG Meeting | PLWG | Concluded |
| Oct 19 '16 | PLWG Meeting | PLWG | Concluded |