PGRR #42 · Revision Request
PGRR042 Regional Transmission Plan Model Reserve Requirement and Load-Generation Imbalance Methodology
ReasonMeets strategic goals.
Created2015-03-25
Approved2016-12-13
Sections Affected
3.1.1.23.1.33.1.3.13.1.4.13.1.4.1.13.1.4.23.1.7
Summary
Establishes a required reserve amount for Regional Transmission Plan base cases, documents the methodology to be used when total generation capacity in a case is less than Load plus losses plus the reserve amount, and conforms the maximum dispatch level for Wind-powered Generation Resources (WGRs) and solar Resources to the capacity level used in the Capacity, Demand, and Reserves report.
Action Log 7 milestones
-
Mar 25
PLWGDeferred/Tabled→ Language Consideration
-
Aug 17
PLWGDeferred/Tabled→ Language Consideration
-
Sep 8
ROSDeferred/Tabled→ Language Consideration
-
Oct 6
ROSRecommended for Approval→ Impact Analysis Consideration
-
Nov 3
ROSRecommended for Approval→ Revision Request Consideration
-
Dec 1
TACRecommended for Approval→ Revision Request Consideration
-
Dec 13
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Oct 6 '16 | ROS | To recommend approval of PGRR042 as amended by the 9/30/16 ERCOT comments with a recommended implementation date of 1/1/18 for Section 3.1.7. | Passed |
| Nov 3 '16 | ROS | To recommend approval of PGRR042 as recommended by ROS in the 10/6/16 ROS Report, and to forward the Revised Impact Analysis to TAC. | Passed |
| Dec 13 '16 | BOARD | To approve PGRR042 as recommended by TAC in the 12/1/16 TAC Report as amended by the 12/6/16 ERCOT comments. | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Dec 1 '16 | TAC | Motion Fails | 7 | 21 | 0 | xls |
| Sep 8 '16 | ROS | Motion Carries | 5.75 | 1.75 | 0 | xls |
Documents 36
| Name | Type | Posted | Classification |
|---|---|---|---|
| 042PGRR 01 Regional Transmission Plan Model Reserve Requirement and Load Generation Imbalance Methodology 020415 | docx | Feb 5 '15 | Revision Request |
| 042PGRR 02 Impact Analysis 020415 | docx | Feb 5 '15 | Staff Report |
| 042PGRR-03 Calpine Comments 021715 | doc | Feb 17 '15 | Revision Request Comments |
| 042PGRR-04 NRG Comments 030215 | docx | Mar 2 '15 | Revision Request Comments |
| 042PGRR-05 Luminant Comments 030315 | doc | Mar 4 '15 | Revision Request Comments |
| 042PGRR-06 LCRA comments 031915 | docx | Mar 20 '15 | Revision Request Comments |
| 042PGRR-07 PLWG Report 032515 | doc | Mar 27 '15 | Committee Report |
| 042PGRR-08 ERCOT Comments 061515 | doc | Jun 16 '15 | Revision Request Comments |
| 042PGRR-09 ERCOT Comments 070215 | doc | Jul 2 '15 | Revision Request Comments |
| 042PGRR-10 NRG and Calpine Comments 071515 | doc | Jul 15 '15 | Revision Request Comments |
| 042PGRR-11 Luminant Comments 071515 | doc | Jul 15 '15 | Revision Request Comments |
| 042PGRR-12 CNP Comments 071715 | doc | Jul 17 '15 | Revision Request Comments |
| 042PGRR-13 CTT Comments 072015 | doc | Jul 20 '15 | Revision Request Comments |
| 042PGRR-14 TIEC Comments 072115 | doc | Jul 21 '15 | Revision Request Comments |
| 042PGRR-15 Garland Power and Light Comments 090815 | doc | Sep 8 '15 | Revision Request Comments |
| 042PGRR-16 ERCOT Comments 040816 | doc | Apr 11 '16 | Revision Request Comments |
| 042PGRR-17 NRG-Calpine Comments 041916 | doc | Apr 19 '16 | Revision Request Comments |
| 042PGRR-18 Morgan Stanley Comments 050316 | doc | May 3 '16 | Revision Request Comments |
| 042PGRR-19 AEP Comments 081616 | doc | Aug 16 '16 | Revision Request Comments |
| 042PGRR-20 Oncor Comments 081616 | doc | Aug 16 '16 | Revision Request Comments |
| 042PGRR-21 Luminant Comments 081716 | doc | Aug 17 '16 | Revision Request Comments |
| 042PGRR-22 PLWG Report 081716 | doc | Aug 19 '16 | Committee Report |
| 042PGRR-23 ERCOT Comments 090216 | doc | Sep 2 '16 | Revision Request Comments |
| 042PGRR-24 NRG Comments 090716 | docx | Sep 7 '16 | Revision Request Comments |
| 042PGRR-25 WMS Comments 090816 | doc | Sep 8 '16 | Revision Request Comments |
| 042PGRR-26 ROS Report 090816 | doc | Sep 9 '16 | Committee Report |
| 042PGRR-27 ROS Voting Ballot 090816 | xls | Sep 9 '16 | Revision Request Ballot |
| 042PGRR-28 ERCOT Comments 093016 | doc | Sep 30 '16 | Revision Request Comments |
| 042PGRR-29 ROS Report 100616 | doc | Oct 7 '16 | Committee Report |
| 042PGRR-30 Revised Impact Analysis 102616 | doc | Oct 26 '16 | Staff Report |
| 042PGRR-31 ROS Report 110316 | doc | Nov 7 '16 | Committee Report |
| 042PGRR-32 TAC Report 120116 | doc | Dec 2 '16 | Committee Report |
| 042PGRR-33 TAC Voting Ballot 120116 | xls | Dec 2 '16 | Revision Request Ballot |
| 042PGRR-34 Revised Impact Analysis 120516 | doc | Dec 5 '16 | Committee Report |
| 042PGRR-35 ERCOT Comments 120616 | doc | Dec 6 '16 | Revision Request Comments |
| 042PGRR-36 Board Report 121316 | doc | Dec 13 '16 | Committee Report |
Meetings That Took It Up 22
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Dec 13 '16 | Board of Directors Meeting | BOARD | Concluded |
| Dec 1 '16 | TAC Meeting | TAC | Concluded |
| Nov 3 '16 | ROS Meeting | ROS | Concluded |
| Oct 19 '16 | PLWG Meeting | PLWG | Concluded |
| Oct 6 '16 | ROS Meeting | ROS | Concluded |
| Sep 21 '16 | PLWG Meeting | PLWG | Concluded |
| Sep 8 '16 | ROS Meeting | ROS | Concluded |
| Sep 7 '16 | WMS Meeting | WMS | Concluded |
| Aug 17 '16 | PLWG Meeting | PLWG | Concluded |
| Jun 9 '16 | ROS Meeting | ROS | Concluded |
| May 5 '16 | ROS Meeting | ROS | Concluded |
| Apr 20 '16 | PLWG Meeting | PLWG | Concluded |
| Mar 23 '16 | PLWG Meeting | PLWG | Concluded |
| Feb 17 '16 | PLWG Meeting | PLWG | Concluded |
| Jan 20 '16 | PLWG Meeting | PLWG | Concluded |
| Dec 15 '15 | PLWG Meeting | PLWG | Concluded |
| Nov 18 '15 | PLWG Meeting | PLWG | Concluded |
| Jul 22 '15 | PLWG Meeting | PLWG | Concluded |
| May 20 '15 | PLWG Meeting | PLWG | Concluded |
| Apr 22 '15 | PLWG Meeting | PLWG | Concluded |
| Mar 25 '15 | PLWG Meeting | PLWG | Concluded |
| Feb 16 '15 | PLWG Meeting | PLWG | Concluded |