NPRR #994 · Revision Request
NPRR994 Clarify Generator Interconnection Neutral Project Classification
ReasonOther: Clarification of existing language
Created2020-02-13
Approved2021-02-09
Sections Affected
3.11.4.33.11.6
Summary
This Nodal Protocol Revision Request (NPRR) clarifies which transmission improvement projects associated with the interconnection of new Generation Resources should be classified as “neutral” projects, including new substations. This NPRR also provides clarity in regards to which Generation Resource interconnection Transmission Facilities are considered when determining if ERCOT should perform an economic analysis pursuant to paragraph (2) of Section 3.11.6.
Action Log 6 milestones
-
Feb 13
PRSDeferred/Tabled→ Language Consideration
-
Jun 11
PRSDeferred/Tabled→ Language Consideration
-
Nov 11
PRSRecommended for Approval→ Impact Analysis Consideration
-
Dec 10
PRSRecommended for Approval→ Revision Request Consideration
-
Jan 27
TACRecommended for Approval→ Revision Request Consideration
-
Feb 9
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Nov 11 '20 | PRS | to recommend approval of NPRR994 as amended by the 4/15/20 ERCOT comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 27 '21 | TAC | Motion Passes | 29 | 1 | 0 | xls |
| Dec 10 '20 | PRS | — | 24 | 2 | 1 | xls |
| Nov 11 '20 | PRS | Motion Carries | 5.83333 | 1.16667 | 4 | xls |
| Nov 4 '20 | WMS | Motion Carries | 6.08333 | 1.16667 | 2 | xls |
| Sep 2 '20 | WMS | Motion Carries | 4.25 | 3.25 | 1 | xls |
Documents 24
| Name | Type | Posted | Classification |
|---|---|---|---|
| 994NPRR-01 Clarify Generator Interconnection Neutral Project Classification 012920 | doc | Jan 29 '20 | Revision Request |
| 994NPRR-02 Impact Analysis 012920 | doc | Jan 29 '20 | Staff Report |
| 994NPRR-03 PRS Report 021320 | doc | Feb 18 '20 | Committee Report |
| 994NPRR-04 ERCOT Comments 041520 | doc | Apr 15 '20 | Revision Request Comments |
| 994NPRR-05 ROS Ballot 060420 | xls | Jun 30 '20 | Revision Request Ballot |
| 994NPRR-06 ROS Comments 060820 | doc | Jun 30 '20 | Revision Request Comments |
| 994NPRR-07 PRS Ballot 061120 | xls | Jun 30 '20 | Revision Request Ballot |
| 994NPRR-08 PRS Report 061120 | doc | Jun 30 '20 | Committee Report |
| 994NPRR-09 TCPA TIEC Joint Comments 070620 | doc | Jul 6 '20 | Revision Request Comments |
| 994NPRR-10 WMS Ballot 070820 | xls | Jul 14 '20 | Revision Request Ballot |
| 994NPRR-11 WMS Comments 071420 | doc | Jul 14 '20 | Revision Request Comments |
| 994NPRR-12 APA Comments 090220 | doc | Sep 2 '20 | Revision Request Comments |
| 994NPRR-13 WMS Ballot 090220 | xls | Sep 4 '20 | Revision Request Ballot |
| 994NPRR-14 WMS Comments 090420 | doc | Sep 4 '20 | Revision Request Comments |
| 994NPRR-15 TSP Joint Comments 110220 | doc | Nov 2 '20 | Revision Request Comments |
| 994NPRR-16 WMS Ballot 110420 | xls | Nov 6 '20 | Revision Request Ballot |
| 994NPRR-17 WMS Comments 110620 | doc | Nov 6 '20 | Revision Request Comments |
| 994NPRR-18 PRS Ballot 111120 | xls | Nov 16 '20 | Revision Request Ballot |
| 994NPRR-19 PRS Report 111120 | doc | Nov 16 '20 | Committee Report |
| 994NPRR-20 PRS Ballot 121020 | xls | Dec 15 '20 | Revision Request Ballot |
| 994NPRR-21 PRS Report 121020 | doc | Dec 15 '20 | Committee Report |
| 994NPRR-22 TAC Ballot 012721 | xls | Jan 29 '21 | Revision Request Ballot |
| 994NPRR-23 TAC Report 012721 | doc | Jan 29 '21 | Committee Report |
| 994NPRR-24 Board Report 020921 | doc | Feb 12 '21 | Committee Report |
Meetings That Took It Up 23
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Feb 9 '21 | Urgent Board of Directors Meeting – Teleconference Available by Webcast | BOARD | Concluded |
| Jan 27 '21 | TAC Meeting by Webex Only | TAC | Concluded |
| Dec 10 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Nov 11 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Nov 4 '20 | WMS Meeting by Webex Only | WMS | Concluded |
| Oct 19 '20 | PLWG Meeting by Webex Only | PLWG | Concluded |
| Oct 15 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Oct 7 '20 | WMS Meeting by Webex Only | WMS | Concluded |
| Sep 10 '20 | PRS Meeting | PRS | Concluded |
| Sep 2 '20 | WMS Meeting | WMS | Concluded |
| Aug 13 '20 | PRS Meeting | PRS | Concluded |
| Aug 5 '20 | WMS Meeting | WMS | Concluded |
| Jul 16 '20 | PRS Meeting | PRS | Concluded |
| Jul 8 '20 | WMS Meeting | WMS | Concluded |
| Jun 11 '20 | PRS Meeting | PRS | Concluded |
| Jun 4 '20 | ROS Meeting | ROS | Concluded |
| May 13 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| May 7 '20 | ROS Information Session - Webex Only | ROS | Concluded |
| Apr 16 '20 | PRS Information Session - WebEx Only | PRS | Concluded |
| Mar 25 '20 | PRS Information Session - WebEx only | PRS | Concluded |
| Mar 5 '20 | ROS Information Session by WebEx Only | ROS | Concluded |
| Feb 18 '20 | PLWG Meeting | PLWG | Concluded |
| Feb 13 '20 | PRS Meeting | PRS | Concluded |