NPRR #821 · Revision Request
NPRR821 Elimination of the CRR Deration Process for Resource Node to Hub or Load Zone CRRs
ReasonMarket efficiencies or enhancements
Created2017-04-13
Approved2017-10-17
Sections Affected
4.5.17.9.1.17.9.1.27.9.1.37.9.1.5and 7.9.1.6
Summary
This Nodal Protocol Revision Request (NPRR) eliminates the Congestion Revenue Right (CRR) deration process.
Action Log 8 milestones
-
Apr 13
PRSDeferred/Tabled→ Language Consideration
-
Jun 15
PRSRecommended for Approval→ Impact Analysis Consideration
-
Jul 20
PRSRecommended for Approval→ Revision Request Consideration
-
Jul 27
TACDeferred/Tabled→ Revision Request Consideration
-
Aug 24
TACRemanded→ Revision Request Consideration
-
Sep 14
PRSRecommended for Approval→ Revision Request Consideration
-
Sep 28
TACRecommended for Approval→ Revision Request Consideration
-
Oct 17
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Jun 15 '17 | PRS | To recommend approval of NPRR821 as amended by the 5/31/17 ERCOT comments. | Passed |
| Sep 14 '17 | PRS | To recommend approval of NPRR821 as amended by the 9/12/17 Joint comments, and to forward NPRR821 to TAC. | Passed |
| Sep 28 '17 | TAC | To recommend approval of NPRR821 as recommended by PRS in the 9/14/17 PRS Report and to endorse the revised Impact Analysis for NPRR821, with a priority of 2019 and a rank of 2500. | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Sep 14 '17 | PRS | Motion Fails | 2.91667 | 4.08333 | 1 | xls |
| Jul 27 '17 | TAC | — | 15 | 11 | 2 | xls |
Documents 26
| Name | Type | Posted | Classification |
|---|---|---|---|
| 821NPRR-01 Elimination of the CRR Deration Process 031317 | doc | Mar 13 '17 | Revision Request |
| 821NPRR-02 Crescent Power Inc Comments 041217 | doc | Apr 12 '17 | Revision Request Comments |
| 821NPRR-03 PRS Report 041317 | doc | Apr 18 '17 | Committee Report |
| 821NPRR-04 WMS Comments 050417 | doc | May 4 '17 | Revision Request Comments |
| 821NPRR-05 ERCOT Comments 053117 | doc | May 31 '17 | Revision Request Comments |
| 821NPRR-06 Luminant Energy Comments 060517 | doc | Jun 5 '17 | Revision Request Comments |
| 821NPRR-07 WMS Comments 060817 | doc | Jun 8 '17 | Revision Request Comments |
| 821NPRR-08 PRS Report 061517 | doc | Jun 22 '17 | Committee Report |
| 821NPRR-09 Impact Analysis 071217 | doc | Jul 12 '17 | Staff Report |
| 821NPRR-10 PRS Report 072017 | doc | Jul 20 '17 | Committee Report |
| 821NPRR-11 PRS Ballot 072017 | xls | Jul 20 '17 | Revision Request Ballot |
| 821NPRR-12 TAC Report 072717 | doc | Aug 22 '17 | Committee Report |
| 821NPRR-13 TAC Ballot 072717 | xls | Aug 1 '17 | Revision Request Ballot |
| 821NPRR-14 Morgan Stanley Comments 080917 | doc | Aug 9 '17 | Revision Request Comments |
| 821NPRR-15 LCRA Comments 081717 | doc | Aug 17 '17 | Revision Request Comments |
| 821NPRR-16 LCRA Comments 081717 | doc | Aug 17 '17 | Revision Request Comments |
| 821NPRR-17 DC Energy Comments 082217 | doc | Sep 13 '17 | Revision Request Comments |
| 821NPRR-18 TAC Report 082417 | doc | Aug 25 '17 | Committee Report |
| 821NPRR-19 WMS Comments 090717 | doc | Sep 7 '17 | Revision Request Comments |
| 821NPRR-20 WMS Ballot 090717 | xls | Sep 7 '17 | Revision Request Ballot |
| 821NPRR-21 Joint Comments 091217 | doc | Sep 15 '17 | Revision Request Comments |
| 821NPRR-22 PRS Report 091417 | doc | Sep 15 '17 | Committee Report |
| 821NPRR-23 PRS Ballot 091417 | xls | Sep 15 '17 | Revision Request Ballot |
| 821NPRR-24 Revised Impact Analysis 092717 | doc | Sep 27 '17 | Staff Report |
| 821NPRR-25 TAC Report 092817 | doc | Oct 2 '17 | Committee Report |
| 821NPRR-26 Board Report 101717 | doc | Oct 19 '17 | Committee Report |
Meetings That Took It Up 17
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Oct 17 '17 | Board of Directors Meeting | BOARD | Concluded |
| Oct 9 '17 | CMWG Meeting | CMWG | Concluded |
| Sep 28 '17 | TAC Meeting | TAC | Concluded |
| Sep 15 '17 | CMWG Meeting | CMWG | Concluded |
| Sep 14 '17 | PRS Meeting | PRS | Concluded |
| Sep 6 '17 | WMS Meeting | WMS | Concluded |
| Aug 24 '17 | TAC Meeting | TAC | Concluded |
| Aug 2 '17 | WMS Meeting | WMS | Concluded |
| Jul 31 '17 | QMWG Meeting | QMWG | Concluded |
| Jul 27 '17 | TAC Meeting | TAC | Concluded |
| Jul 20 '17 | PRS Meeting | PRS | Concluded |
| Jun 15 '17 | PRS Meeting | PRS | Concluded |
| Jun 7 '17 | WMS Meeting | WMS | Concluded |
| Jun 5 '17 | CMWG Meeting | CMWG | Concluded |
| May 11 '17 | PRS Meeting | PRS | Concluded |
| May 3 '17 | WMS Meeting | WMS | Concluded |
| Apr 13 '17 | PRS Meeting | PRS | Concluded |