NPRR #1307 · Revision Request
NPRR1307 Revised Definition of Mitigation Plan
ReasonGeneral system and/or process improvement(s)
Created2025-12-10
Approved2026-07-09
Sections Affected
2.1
Summary
This Nodal Protocol Revision Request (NPRR) adds the use of pre-contingency Load shed in certain conditions to the Mitigation Plan definition.
Action Log 7 milestones
-
Dec 10
PRSDeferred/Tabled→ Language Consideration
-
Mar 11
PRSRecommended for Approval→ Impact Analysis Consideration
-
Apr 15
PRSDeferred/Tabled→ Impact Analysis Consideration
-
May 6
PRSRecommended for Approval→ Revision Request Consideration
-
May 13
TACRecommended for Approval→ Revision Request Consideration
-
Jun 2
BOARDRecommended for Approval→ Revision Request Consideration
-
Jul 9
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Mar 11 '26 | PRS | unanimously to recommend approval of NPRR1307 as amended by the 3/2/26 ERCOT comments as revised by PRS | Passed |
| May 6 '26 | PRS | to endorse and forward to TAC the 4/15/26 PRS Report and 5/5/26 Revised Impact Analysis for NPRR1307 with a recommended priority of 2027 and rank of 4920 | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| May 13 '26 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| May 6 '26 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Apr 15 '26 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Mar 11 '26 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Mar 5 '26 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Mar 4 '26 | WMS | Motion Carries | 7.25 | 0.25 | 0 | xls |
| Jan 7 '26 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Dec 10 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Dec 4 '25 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 26
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1307NPRR-01 Revised Definition of Mitigation Plan 111325 | docx | Nov 13 '25 | Revision Request |
| 1307NPRR-02 Impact Analysis 111325 | docx | Nov 13 '25 | Staff Report |
| 1307NPRR-03 Vistra Comments 120425 | docx | Dec 4 '25 | Revision Request Comments |
| 1307NPRR-04 ROS Ballot 120425 | xls | Dec 11 '25 | Revision Request Ballot |
| 1307NPRR-05 ROS Comments 121125 | docx | Dec 11 '25 | Revision Request Comments |
| 1307NPRR-06 PRS Ballot 121025 | xls | Dec 11 '25 | Revision Request Ballot |
| 1307NPRR-07 PRS Report 121025 | docx | Dec 11 '25 | Committee Report |
| 1307NPRR-08 WMS Ballot 010726 | xls | Jan 7 '26 | Revision Request Ballot |
| 1307NPRR-09 WMS Comments 010726 | doc | Jan 7 '26 | Revision Request Comments |
| 1307NPRR-10 ERCOT Comments 030226 | docx | Mar 2 '26 | Revision Request Comments |
| 1307NPRR-11 WMS Ballot 030426 | xls | Mar 10 '26 | Revision Request Ballot |
| 1307NPRR-12 WMS Comments 031026 | doc | Mar 10 '26 | Revision Request Comments |
| 1307NPRR-13 ROS Ballot 030526 | xls | Mar 10 '26 | Revision Request Ballot |
| 1307NPRR-14 ROS Comments 031026 | docx | Mar 10 '26 | Revision Request Comments |
| 1307NPRR-15 PRS Ballot 031126 | xls | Mar 13 '26 | Revision Request Ballot |
| 1307NPRR-16 PRS Report 031126 | docx | Mar 13 '26 | Committee Report |
| 1307NPRR-17 ERCOT Comments 040826 | docx | Apr 8 '26 | Revision Request Comments |
| 1307NPRR-18 PRS Ballot 041526 | xls | Apr 17 '26 | Revision Request Ballot |
| 1307NPRR-19 PRS Report 041526 | docx | Apr 17 '26 | Committee Report |
| 1307NPRR-20 Revised Impact Analysis 050526 | docx | May 6 '26 | Staff Report |
| 1307NPRR-21 PRS Ballot 050626 | xls | May 6 '26 | Revision Request Ballot |
| 1307NPRR-22 PRS Report 050626 | docx | May 6 '26 | Committee Report |
| 1307NPRR-23 TAC Ballot 051326 | xls | May 14 '26 | Revision Request Ballot |
| 1307NPRR-24 TAC Report 051326 | docx | May 14 '26 | Committee Report |
| 1307NPRR-25 Board Report 060226 | docx | Jun 3 '26 | Committee Report |
| 1307NPRR-26 PUCT Report 070926 | docx | Jul 13 '26 | Committee Report |
Meetings That Took It Up 20
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Jun 1 '26 | Board of Directors Meeting | BOARD | Concluded |
| May 13 '26 | Special TAC Meeting | TAC | Concluded |
| May 6 '26 | PRS Meeting | PRS | Concluded |
| Apr 29 '26 | TAC Meeting | TAC | Concluded |
| Apr 15 '26 | PRS Meeting | PRS | Concluded |
| Mar 25 '26 | TAC Meeting | TAC | Concluded |
| Mar 11 '26 | PRS Meeting | PRS | Concluded |
| Mar 5 '26 | ROS Meeting | ROS | Concluded |
| Mar 4 '26 | WMS Meeting | WMS | Concluded |
| Feb 25 '26 | TAC Meeting | TAC | Concluded |
| Feb 11 '26 | PRS Meeting | PRS | Concluded |
| Feb 5 '26 | ROS Meeting | ROS | Concluded |
| Feb 4 '26 | WMS Meeting | WMS | Concluded |
| Jan 14 '26 | PRS Meeting | PRS | Concluded |
| Jan 8 '26 | ROS Meeting | ROS | Concluded |
| Jan 7 '26 | WMS Meeting | WMS | Concluded |
| Dec 15 '25 | OWG Meeting - Webex Only | OWG | Concluded |
| Dec 10 '25 | PRS Meeting | PRS | Concluded |
| Dec 4 '25 | ROS Meeting - Webex Only | ROS | Concluded |
| Nov 20 '25 | OWG Meeting - Webex Only | OWG | Concluded |