NPRR #1292 · Revision Request
NPRR1292 Granular Product Type for CRR TOU
ReasonStrategic Plan Objective 2
Created2025-08-13
Sections Affected
7.37.5.5.3and 16.11.4.5
Summary
This Nodal Protocol Revision Request (NPRR) creates the granular Congestion Revenue Right (CRR) Time Of Use (TOU) blocks to align with the current resource mix and improve auction speed and efficiency. Currently, CRRs are traded as weekday/weekend peak and off-peak, with no opportunity to further shape hedges. More granular CRR TOU blocks will divide weekday/weekend peak between solar and non-solar hours, providing a more targeted hedging product.
Action Log 4 milestones
-
Aug 13
PRSDeferred/Tabled→ Language Consideration
-
Mar 11
PRSRecommended for Approval→ Impact Analysis Consideration
-
Apr 15
PRSDeferred/Tabled→ Impact Analysis Consideration
-
Jun 10
PRSRecommended for Approval→ Revision Request Consideration
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Mar 11 '26 | PRS | to recommend approval of NPRR1292 as amended by the 10/2/25 Vistra comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jun 10 '26 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Apr 15 '26 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Mar 11 '26 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Mar 4 '26 | WMS | Motion Carries | 7.25 | 0.25 | 0 | xls |
| Sep 10 '25 | WMS | — | 28 | 0 | 0 | xls |
| Aug 13 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 20
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1292NPRR-01 Granular Product Type for CRR TOU 072225 | docx | Jul 22 '25 | Revision Request |
| 1292NPRR-02 PRS Ballot 081325 | xls | Aug 18 '25 | Revision Request Ballot |
| 1292NPRR-03 PRS Report 081325 | docx | Aug 18 '25 | Committee Report |
| 1292NPRR-04 WMS Ballot 091025 | xls | Sep 10 '25 | Revision Request Ballot |
| 1292NPRR-05 WMS Comments 091025 | docx | Sep 10 '25 | Revision Request Comments |
| 1292NPRR-06 Vistra Comments 100225 | docx | Oct 2 '25 | Revision Request Comments |
| 1292NPRR-07 Boston Energy Comments 120125 | doc | Dec 1 '25 | Revision Request Comments |
| 1292NPRR-08 Vistra Comments 123025 | docx | Dec 30 '25 | Revision Request Comments |
| 1292NPRR-09 WMS Ballot 030426 | xls | Mar 10 '26 | Revision Request Ballot |
| 1292NPRR-10 WMS Comments 031026 | doc | Mar 10 '26 | Revision Request Comments |
| 1292NPRR-11 PRS Ballot 031126 | xls | Mar 16 '26 | Revision Request Ballot |
| 1292NPRR-12 PRS Report 031126 | docx | Mar 16 '26 | Committee Report |
| 1292NPRR-13 CFSG Comments 031826 | docx | Mar 18 '26 | Revision Request Comments |
| 1292NPRR-14 ERCOT Comments 040826 | docx | Apr 15 '26 | Revision Request Comments |
| 1292NPRR-15 PRS Ballot 041526 | xls | Apr 20 '26 | Revision Request Ballot |
| 1292NPRR-16 PRS Report 041526 | docx | Apr 20 '26 | Committee Report |
| 1292NPRR-17 ERCOT Comments 050126 | docx | May 1 '26 | Revision Request Comments |
| 1292NPRR-18 Impact Analysis 052626 | docx | May 26 '26 | Staff Report |
| 1292NPRR-19 PRS Ballot 061026 | xls | Jun 15 '26 | Revision Request Ballot |
| 1292NPRR-20 PRS Report 061026 | docx | Jun 15 '26 | Committee Report |
Meetings That Took It Up 23
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Jun 10 '26 | PRS Meeting | PRS | Concluded |
| May 6 '26 | PRS Meeting | PRS | Concluded |
| Apr 15 '26 | PRS Meeting | PRS | Concluded |
| Mar 11 '26 | PRS Meeting | PRS | Concluded |
| Mar 4 '26 | WMS Meeting | WMS | Concluded |
| Feb 11 '26 | PRS Meeting | PRS | Concluded |
| Feb 4 '26 | WMS Meeting | WMS | Concluded |
| Jan 20 '26 | CMWG Meeting - Webex Only | CMWG | Concluded |
| Jan 14 '26 | PRS Meeting | PRS | Concluded |
| Jan 7 '26 | WMS Meeting | WMS | Concluded |
| Dec 15 '25 | CMWG Meeting - Webex Only | CMWG | Concluded |
| Dec 10 '25 | PRS Meeting | PRS | Concluded |
| Dec 3 '25 | WMS Meeting - Webex Only | WMS | Concluded |
| Nov 17 '25 | CMWG Meeting - Webex Only | CMWG | Concluded |
| Nov 12 '25 | PRS Meeting | PRS | Concluded |
| Nov 5 '25 | WMS Meeting | WMS | Concluded |
| Oct 20 '25 | CMWG Meeting - Webex Only | CMWG | Concluded |
| Oct 8 '25 | PRS Meeting | PRS | Concluded |
| Oct 3 '25 | WMS Meeting | WMS | Concluded |
| Sep 22 '25 | CMWG Meeting - Webex Only | CMWG | Concluded |
| Sep 17 '25 | PRS Meeting | PRS | Concluded |
| Sep 10 '25 | WMS Meeting | WMS | Concluded |
| Aug 13 '25 | PRS Meeting | PRS | Concluded |