NPRR #1287 · Revision Request
NPRR1287 Revisions to Outage Coordination
ReasonGeneral system and/or process improvement(s)
Created2025-06-11
Approved2026-01-15
Sections Affected
2.13.1.4.13.1.4.73.1.5.33.1.63.1.6.43.1.6.133.1.6.83.1.6.93.1.7and 3.1.7.1
Summary
This Nodal Protocol Revision Request (NPRR) replaces the defined term Maximum Daily Resource Planned Outage Capacity (MDRPOC) with Resource Planned Outage Limit (RPOL) to align with the actual calculated RPOL as described in Section 3.1.6.13; adds the maximum duration of a proposed Transmission Facility Outage that may be approved with a described lead time to align with current Outage Coordination practices; defines the conditions that ERCOT may accept the Resource Planned Outage request if it could cause the exceedance of Resource Planned Outage Limit; and clarifies that, like any other Resource, Energy Storage Resources (ESRs) submit Outages pursuant to Sections 3.1.4.1 and 3.1.4.7.
Action Log 6 milestones
-
Jun 11
PRSDeferred/Tabled→ Language Consideration
-
Oct 8
PRSRecommended for Approval→ Impact Analysis Consideration
-
Nov 12
PRSRecommended for Approval→ Revision Request Consideration
-
Nov 19
TACRecommended for Approval→ Revision Request Consideration
-
Dec 8
BOARDRecommended for Approval→ Revision Request Consideration
-
Jan 15
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Oct 8 '25 | PRS | to recommend approval of NPRR1287 as amended by the 8/18/25 ERCOT comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Nov 19 '25 | TAC | Motion Passes | 28 | 0 | 0 | xls |
| Nov 12 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Oct 8 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Oct 2 '25 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Sep 10 '25 | WMS | — | 28 | 0 | 0 | xls |
| Jul 10 '25 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jul 9 '25 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jun 11 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 23
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1287NPRR-01 Revisions to Outage Coordination 052725 | docx | May 27 '25 | Revision Request |
| 1287NPRR-02 Impact Analysis 052725 | docx | May 27 '25 | Staff Report |
| 1287NPRR-03 LCRA Comments 061125. | docx | Jun 11 '25 | Revision Request Comments |
| 1287NPRR-04 PRS Ballot 061125 | xls | Jun 16 '25 | Revision Request Ballot |
| 1287NPRR-05 PRS Report 061125 | docx | Jun 16 '25 | Committee Report |
| 1287NPRR-06 TCPA Comments 062725 | docx | Jun 27 '25 | Revision Request Comments |
| 1287NPRR-07 WMS Ballot 070925 | xls | Jul 11 '25 | Revision Request Ballot |
| 1287NPRR-08 WMS Comments 071125 | docx | Jul 11 '25 | Revision Request Comments |
| 1287NPRR-09 ROS Ballot 071025 | xls | Jul 15 '25 | Revision Request Ballot |
| 1287NPRR-10 ROS Comments 071525 | docx | Jul 15 '25 | Revision Request Comments |
| 1287NPRR-11 ERCOT Comments 081825 | docx | Aug 18 '25 | Revision Request Comments |
| 1287NPRR-12 WMS Ballot 091025 | xls | Sep 10 '25 | Revision Request Ballot |
| 1287NPRR-13 WMS Comments 091025 | docx | Sep 10 '25 | Revision Request Comments |
| 1287NPRR-14 ROS Ballot 100425 | xls | Oct 5 '25 | Revision Request Ballot |
| 1287NPRR-15 ROS Comments 100425 | docx | Oct 5 '25 | Revision Request Comments |
| 1287NPRR-16 PRS Ballot 100825 | xls | Oct 13 '25 | Revision Request Ballot |
| 1287NPRR-17 PRS Report 100825 | docx | Oct 13 '25 | Committee Report |
| 1287NPRR-18 PRS Ballot 111225 | xls | Nov 13 '25 | Revision Request Ballot |
| 1287NPRR-19 PRS Report 111225 | docx | Nov 13 '25 | Committee Report |
| 1287NPRR-20 TAC Ballot 111925 | xls | Nov 20 '25 | Revision Request Ballot |
| 1287NPRR-21 TAC Report 111925 | docx | Nov 20 '25 | Committee Report |
| 1287NPRR-22 Board Report 120825 | docx | Dec 10 '25 | Committee Report |
| 1287NPRR-23 PUCT Report 011526 | docx | Jan 21 '26 | Committee Report |
Meetings That Took It Up 15
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Dec 8 '25 | Board of Directors Meeting | BOARD | Concluded |
| Nov 19 '25 | TAC Meeting | TAC | Concluded |
| Nov 12 '25 | PRS Meeting | PRS | Concluded |
| Oct 8 '25 | PRS Meeting | PRS | Concluded |
| Oct 2 '25 | ROS Meeting | ROS | Concluded |
| Sep 17 '25 | PRS Meeting | PRS | Concluded |
| Sep 11 '25 | ROS Meeting - Webex Only | ROS | Concluded |
| Sep 10 '25 | WMS Meeting | WMS | Concluded |
| Aug 13 '25 | PRS Meeting | PRS | Concluded |
| Aug 7 '25 | ROS Meeting | ROS | Concluded |
| Aug 6 '25 | WMS Meeting - Webex Only | WMS | Concluded |
| Jul 16 '25 | PRS Meeting | PRS | Concluded |
| Jul 10 '25 | ROS Meeting - Webex Only | ROS | Concluded |
| Jul 9 '25 | WMS Meeting | WMS | Concluded |
| Jun 11 '25 | PRS Meeting | PRS | Concluded |