NPRR #1279 · Revision Request
NPRR1279 Reinstate Enhancements to the Exceptional Fuel Cost Process
ReasonGeneral system and/or process improvement(s)
Created2025-05-14
Approved2025-11-06
Sections Affected
2.1 and 4.4.9.4.1
Summary
This Nodal Protocol Revision Request (NPRR) enables Generation Resources to file Exceptional Fuel Costs that include contractual costs and pipeline-mandated costs and enhances the process for ERCOT and the Independent Market Monitor (IMM) to verify these costs.
Action Log 6 milestones
-
May 14
PRSDeferred/Tabled→ Language Consideration
-
Jul 16
PRSRecommended for Approval→ Impact Analysis Consideration
-
Aug 13
PRSRecommended for Approval→ Revision Request Consideration
-
Aug 27
TACRecommended for Approval→ Revision Request Consideration
-
Sep 22
BOARDRecommended for Approval→ Revision Request Consideration
-
Nov 6
PUCTApproved
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Aug 27 '25 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| Aug 13 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jul 16 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jul 9 '25 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jun 4 '25 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| May 14 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 16
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1279NPRR-01 Reinstate Enhancements to the Exceptional Fuel Cost Process 040125 | docx | Apr 2 '25 | Revision Request |
| 1279NPRR-02 PRS Ballot 051425 | xls | May 19 '25 | Revision Request Ballot |
| 1279NPRR-03 PRS Report 051425 | docx | May 19 '25 | Committee Report |
| 1279NPRR-04 WMS Ballot 060425 | xls | Jun 5 '25 | Revision Request Ballot |
| 1279NPRR-05 WMS Comments 060525 | docx | Jun 5 '25 | Revision Request Comments |
| 1279NPRR-06 WMS Ballot 070925 | xls | Jul 11 '25 | Revision Request Ballot |
| 1279NPRR-07 WMS Comments 071125 | docx | Jul 11 '25 | Revision Request Comments |
| 1279NPRR-08 PRS Ballot 071625 | xls | Jul 21 '25 | Revision Request Ballot |
| 1279NPRR-09 PRS Report 071625 | docx | Jul 21 '25 | Committee Report |
| 1279NPRR-10 Impact Analysis 080625 | docx | Aug 6 '25 | Staff Report |
| 1279NPRR-11 PRS Ballot 081325 | xls | Aug 18 '25 | Revision Request Ballot |
| 1279NPRR-12 PRS Report 081325. | docx | Aug 19 '25 | Committee Report |
| 1279NPRR-13 TAC Ballot 082725 | xls | Sep 2 '25 | Revision Request Ballot |
| 1279NPRR-14 TAC Report 082725 | docx | Sep 2 '25 | Committee Report |
| 1279NPRR-15 Board Report 092225 | docx | Sep 25 '25 | Committee Report |
| 1279NPRR-16 PUCT Report 110625 | docx | Nov 11 '25 | Committee Report |
Meetings That Took It Up 9
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Sep 22 '25 | Board of Directors Meeting | BOARD | Concluded |
| Aug 27 '25 | TAC Meeting | TAC | Concluded |
| Aug 13 '25 | PRS Meeting | PRS | Concluded |
| Jul 16 '25 | PRS Meeting | PRS | Concluded |
| Jul 9 '25 | WMS Meeting | WMS | Concluded |
| Jul 7 '25 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Jun 11 '25 | PRS Meeting | PRS | Concluded |
| Jun 4 '25 | WMS Meeting - Webex Only | WMS | Concluded |
| May 14 '25 | PRS Meeting | PRS | Concluded |