NPRR #1241 · Revision Request
NPRR1241 Firm Fuel Supply Service (FFSS) Availability and Hourly Standby Fee
ReasonGeneral system and/or process improvement(s)
Created2024-08-08
Approved2025-05-15
Sections Affected
8.1.1.2.1.6
Summary
This Nodal Protocol Revision Request (NPRR) provides equity and clarity surrounding the hourly standby fee claw backs for Firm Fuel Supply Service (FFSS) during a Watch for winter weather using a sliding scale approach.
Action Log 6 milestones
-
Aug 8
PRSDeferred/Tabled→ PRS for consideration
-
Jan 15
PRSRecommended for Approval→ PRS for Impact Analysis consideration
-
Feb 12
PRSRecommended for Approval→ TAC for consideration
-
Feb 27
TACRecommended for Approval→ Board for consideration
-
Apr 8
BOARDRecommended for Approval→ PUCT for consideration
-
May 15
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Jan 15 '25 | PRS | To recommend approval of NPRR1241 as amended by the 12/3/24 Luminant comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Feb 27 '25 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Feb 12 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jan 15 '25 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Jan 8 '25 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Sep 11 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 8 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 17
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1241NPRR-01 Firm Fuel Supply Service (FFSS) Availability and Hourly Standby Fee 071924 | docx | Jul 19 '24 | Revision Request |
| 1241NPRR-02 PRS Ballot 080824 | xls | Aug 12 '24 | Revision Request Ballot |
| 1241NPRR-03 PRS Report 080824 | docx | Aug 12 '24 | Committee Report |
| 1241NPRR-04 WMS Ballot 091124 | xls | Sep 12 '24 | Revision Request Ballot |
| 1241NPRR-05 WMS Comments 091224 | docx | Sep 12 '24 | Revision Request Comments |
| 1241NPRR-06 Luminant Comments 120324 | docx | Dec 3 '24 | Revision Request Comments |
| 1241NPRR-07 WMS Ballot 010825 | xls | Jan 9 '25 | Revision Request Ballot |
| 1241NPRR-08 WMS Comments 010925 | docx | Jan 9 '25 | Revision Request Comments |
| 1241NPRR-09 PRS Ballot 011525 | xls | Jan 16 '25 | Revision Request Ballot |
| 1241NPRR-10 PRS Report 011525 | docx | Jan 16 '25 | Committee Report |
| 1241NPRR-11 Impact Analysis 012825 | docx | Jan 28 '25 | Staff Report |
| 1241NPRR-12 PRS Ballot 021225 | xls | Feb 14 '25 | Revision Request Ballot |
| 1241NPRR-13 PRS Report 021225 | docx | Feb 14 '25 | Committee Report |
| 1241NPRR-14 TAC Ballot 022725 | xls | Mar 3 '25 | Revision Request Ballot |
| 1241NPRR-15 TAC Report 022725 | docx | Mar 3 '25 | Committee Report |
| 1241NPRR-16 Board Report 040825 | docx | Apr 8 '25 | Committee Report |
| 1241NPRR-17 PUCT Report 051525 | docx | May 19 '25 | Committee Report |
Meetings That Took It Up 18
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Apr 7 '25 | Board of Directors Meeting | BOARD | Concluded |
| Feb 27 '25 | TAC Meeting | TAC | Concluded |
| Feb 12 '25 | PRS Meeting | PRS | Concluded |
| Jan 15 '25 | PRS Meeting | PRS | Concluded |
| Jan 8 '25 | WMS Meeting - Webex Only | WMS | Concluded |
| Dec 12 '24 | PRS Meeting | PRS | Concluded |
| Dec 10 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Dec 4 '24 | WMS Meeting | WMS | Concluded |
| Nov 14 '24 | PRS Meeting | PRS | Concluded |
| Nov 6 '24 | WMS Meeting | WMS | Concluded |
| Oct 18 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Oct 17 '24 | PRS Meeting | PRS | Concluded |
| Oct 7 '24 | WMS Meeting - Webex Only | WMS | Concluded |
| Sep 24 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Sep 12 '24 | PRS Meeting | PRS | Concluded |
| Sep 11 '24 | WMS Meeting | WMS | Concluded |
| Aug 30 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Aug 8 '24 | PRS Meeting | PRS | Concluded |