NPRR #1238 · Revision Request
NPRR1238 Voluntary Registration of Loads with Curtailable Load Capabilities
ReasonGeneral system and/or process improvement(s)
Created2024-07-18
Approved2025-07-31
Sections Affected
2.12.23.2.6.2.16.5.7.3.16.5.9.4.116.20 (new)23T (new)
Summary
This Nodal Protocol Revision Request (NPRR) introduces a new category of Voluntary Early Curtailment Load (VECL) and establishes a process by which Loads may operate as a VECL so that they can be accounted for differently in Load shed tables than other Loads.
Action Log 8 milestones
-
Jul 18
PRSDeferred/Tabled→ Language Consideration
-
Mar 12
PRSRecommended for Approval→ Impact Analysis Consideration
-
Apr 9
PRSDeferred/Tabled→ Impact Analysis Consideration
-
May 14
PRSRecommended for Approval→ Revision Request Consideration
-
May 28
TACDeferred/Tabled→ Revision Request Consideration
-
Jun 12
TACRecommended for Approval→ Revision Request Consideration
-
Jun 24
BOARDRecommended for Approval→ Revision Request Consideration
-
Jul 31
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Mar 12 '25 | PRS | to recommend approval of NPRR1238 as amended by the 2/25/25 Oncor comments | Passed |
| May 14 '25 | PRS | to endorse and forward to TAC the 4/9/25 PRS Report as amended by the 5/7/25 ERCOT comments and 5/13/25 Impact Analysis for NPRR1238 with a recommended priority of 2026 and rank of 4535 | Passed |
| Jun 12 '25 | TAC | to recommend approval of NPRR1238 as recommended by PRS in the 5/14/25 PRS Report as amended by the 6/5/25 TIEC comments; and the 5/27/25 Revised Impact Analysis. | Passed |
| Jun 24 '25 | BOARD | to recommend approval of NPRR1238 as recommended by the 6/12/25 TAC Report and the 6/13/25 Revised Impact Analysis | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jun 12 '25 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| May 28 '25 | TAC | Motion Fails | 17 | 9 | 3 | xls |
| May 28 '25 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| May 14 '25 | PRS | Motion Carries | 7 | 0 | 2 | xls |
| Apr 9 '25 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Mar 12 '25 | PRS | Motion Carries | 6 | 1 | 1 | xls |
| Mar 6 '25 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 7 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 1 '24 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jul 18 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jul 11 '24 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 39
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1238NPRR-01 Voluntary Registration of Loads with Curtailable Load Capabilities 062624 | docx | Jul 11 '24 | Revision Request |
| 1238NPRR-02 ROS Ballot 071124 | xls | Jul 11 '24 | Revision Request Ballot |
| 1238NPRR-03 ROS Comments 071124 | docx | Jul 12 '24 | Revision Request Comments |
| 1238NPRR-04 PRS Ballot 071824 | xls | Jul 22 '24 | Revision Request Ballot |
| 1238NPRR-05 PRS Report 071824 | docx | Jul 22 '24 | Committee Report |
| 1238NPRR-06 ROS Ballot 080124 | xls | Aug 1 '24 | Revision Request Ballot |
| 1238NPRR-07 ROS Comments 080124 | docx | Aug 1 '24 | Revision Request Comments |
| 1238NPRR-08 WMS Ballot 080724 | xls | Aug 7 '24 | Revision Request Ballot |
| 1238NPRR-09 WMS Comments 080724 | docx | Aug 7 '24 | Revision Request Comments |
| 1238NPRR-10 Oncor Comments 081424 | docx | Aug 14 '24 | Revision Request Comments |
| 1238NPRR-11 ERCOT Steel Mills Comments 103124 | docx | Oct 31 '24 | Revision Request Comments |
| 1238NPRR-12 ERCOT Comments 020625 | docx | Feb 6 '25 | Revision Request Comments |
| 1238NPRR-13 WMS Ballot 020525 | xls | Feb 7 '25 | Revision Request Ballot |
| 1238NPRR-14 WMS Comments 020725 | docx | Feb 7 '25 | Revision Request Comments |
| 1238NPRR-15 Oncor Comments 022525 | docx | Feb 25 '25 | Revision Request Comments |
| 1238NPRR-16 ROS Ballot 030625 | xls | Mar 6 '25 | Revision Request Ballot |
| 1238NPRR-17 ROS Comments 030625 | docx | Mar 6 '25 | Revision Request Comments |
| 1238NPRR-18 ERCOT Comments 031125 | docx | Mar 11 '25 | Revision Request Comments |
| 1238NPRR-19 PRS Ballot 031225 | xls | Mar 16 '25 | Revision Request Ballot |
| 1238NPRR-20 PRS Report 031225 | docx | Mar 16 '25 | Committee Report |
| 1238NPRR-21 ERCOT Comments 033125 | docx | Mar 31 '25 | Revision Request Comments |
| 1238NPRR-22 PRS Ballot 040925 | xls | Apr 11 '25 | Revision Request Ballot |
| 1238NPRR-23 PRS Report 040925 | docx | Apr 11 '25 | Committee Report |
| 1238NPRR-24 ERCOT Comments 050725 | docx | May 7 '25 | Revision Request Comments |
| 1238NPRR-25 Impact Analysis 051325 | docx | May 13 '25 | Staff Report |
| 1238NPRR-26 PRS Ballot 051425 | xls | May 15 '25 | Revision Request Ballot |
| 1238NPRR-27 PRS Report 051425 | docx | May 15 '25 | Committee Report |
| 1238NPRR-28 Revised Impact Analysis 052725 | docx | May 27 '25 | Staff Report |
| 1238NPRR-29 ERCOT Comments 052725 | docx | May 27 '25 | Revision Request Comments |
| 1238NPRR-30 TAC Ballot 052825 | xls | Jun 2 '25 | Revision Request Ballot |
| 1238NPRR-31 TAC Report 052825 | docx | Jun 2 '25 | Committee Report |
| 1238NPRR-32 TIEC Comments 060525 | docx | Jun 5 '25 | Revision Request Comments |
| 1238NPRR-33 GSEC Comments 061025 | docx | Jun 10 '25 | Revision Request Comments |
| 1238NPRR-34 ERCOT Comments 061125 | docx | Jun 11 '25 | Revision Request Comments |
| 1238NPRR-35 TAC Ballot 061225 | xls | Jun 12 '25 | Revision Request Ballot |
| 1238NPRR-36 TAC Report 061225 | docx | Jun 12 '25 | Committee Report |
| 1238NPRR-37 Revised Impact Analysis 061325 | docx | Jun 13 '25 | Staff Report |
| 1238NPRR-38 Board Report 062425 | docx | Jun 26 '25 | Committee Report |
| 1238NPRR-39 PUCT Report 073125 | docx | Aug 5 '25 | Committee Report |
Meetings That Took It Up 43
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Jun 23 '25 | Board of Directors Meeting | BOARD | Concluded |
| Jun 12 '25 | Special TAC Meeting - Webex Only | TAC | Concluded |
| May 28 '25 | TAC Meeting - Webex Only | TAC | Concluded |
| May 14 '25 | PRS Meeting | PRS | Concluded |
| May 1 '25 | ROS Meeting | ROS | Concluded |
| Apr 9 '25 | PRS Meeting | PRS | Concluded |
| Mar 12 '25 | PRS Meeting | PRS | Concluded |
| Mar 6 '25 | ROS Meeting | ROS | Concluded |
| Mar 4 '25 | LFLTF Meeting | LFLTF | Concluded |
| Feb 12 '25 | PRS Meeting | PRS | Concluded |
| Feb 11 '25 | OWG Meeting - Webex Only | OWG | Concluded |
| Feb 6 '25 | ROS Meeting - Webex Only | ROS | Concluded |
| Feb 5 '25 | WMS Meeting | WMS | Concluded |
| Jan 15 '25 | PRS Meeting | PRS | Concluded |
| Jan 13 '25 | OWG Meeting - Webex Only | OWG | Concluded |
| Jan 9 '25 | ROS Meeting - Webex Only | ROS | Concluded |
| Jan 8 '25 | WMS Meeting - Webex Only | WMS | Concluded |
| Dec 12 '24 | PRS Meeting | PRS | Concluded |
| Dec 5 '24 | ROS Meeting - Webex Only | ROS | Concluded |
| Dec 4 '24 | WMS Meeting | WMS | Concluded |
| Nov 21 '24 | OWG Meeting - Webex Only | OWG | Concluded |
| Nov 14 '24 | PRS Meeting | PRS | Concluded |
| Nov 7 '24 | ROS Meeting | ROS | Concluded |
| Nov 6 '24 | WMS Meeting | WMS | Concluded |
| Oct 17 '24 | PRS Meeting | PRS | Concluded |
| Oct 15 '24 | OWG Meeting - Webex Only | OWG | Concluded |
| Oct 7 '24 | WMS Meeting - Webex Only | WMS | Concluded |
| Oct 3 '24 | ROS Meeting - Webex Only | ROS | Concluded |
| Sep 24 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Sep 17 '24 | OWG Meeting - Webex Only | OWG | Concluded |
| Sep 12 '24 | PRS Meeting | PRS | Concluded |
| Sep 11 '24 | WMS Meeting | WMS | Concluded |
| Sep 9 '24 | ROS Meeting - Webex Only | ROS | Concluded |
| Sep 6 '24 | LFLTF Meeting | LFLTF | Concluded |
| Aug 30 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Aug 15 '24 | OWG Meeting - Webex Only | OWG | Concluded |
| Aug 8 '24 | PRS Meeting | PRS | Concluded |
| Aug 7 '24 | WMS Meeting | WMS | Concluded |
| Aug 1 '24 | ROS Meeting - Webex Only | ROS | Concluded |
| Jul 19 '24 | OWG Meeting - Webex Only | OWG | Concluded |
| Jul 18 '24 | PRS Meeting - Webex Only | PRS | Concluded |
| Jul 11 '24 | ROS Meeting - Webex Only | ROS | Concluded |
| Jul 8 '24 | LFLTF Meeting - Webex Only | LFLTF | Concluded |