NPRR #1216 · Revision Request
NPRR1216 Implementation of Emergency Pricing Program
ReasonRegulatory requirements
Created2024-02-08
Approved2024-09-26
Sections Affected
2.12.24.4.9.3.34.4.114.4.124.6.2.3.16.6.9.16.86.8.16.8.26.8.3 (delete)6.8.3.1 (delete)6.8.3.1.1 (delete)6.8.3.2 (delete)6.8.4and 9.5.3
Summary
This Nodal Protocol Revision Request (NPRR) aligns the Protocols with the Public Utility Commission of Texas (PUCT) Order amending 16 Texas Administrative Code (TAC) § 25.509 in Project No. 54585 (54585 Order), which establishes an Emergency Pricing Program (EPP) for the wholesale electric market as required by Public Utility Regulatory Act (PURA) § 39.160.
Action Log 6 milestones
-
Feb 8
PRSDeferred/Tabled→ PRS for consideration
-
May 9
PRSRecommended for Approval→ PRS for Impact Analysis consideration
-
Jun 13
PRSRecommended for Approval→ TAC for consideration
-
Jun 24
TACRecommended for Approval→ Board for consideration
-
Aug 20
BOARDRecommended for Approval→ PUCT for consideration
-
Sep 26
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| May 9 '24 | PRS | To recommend approval of NPRR1216 as amended by the 4/17/24 ERCOT comments | Passed |
| Jun 13 '24 | PRS | To endorse and forward to TAC the 5/9/24 PRS Report and 6/11/24 Revised Impact Analysis for NPRR1216 with a recommended priority of 2024 and rank of 380 | Passed |
| Jun 24 '24 | TAC | To recommend approval of NPRR1216 as recommended by PRS in the 6/13/24 PRS Report as amended by the 6/18/24 ERCOT comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jun 24 '24 | TAC | Motion Passes | 28 | 0 | 0 | xls |
| Jun 13 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| May 9 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| May 1 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Mar 6 '24 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Feb 8 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 20
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1216NPRR-01 Implementation of Emergency Pricing Program 012324 | docx | Jan 23 '24 | Revision Request |
| 1216NPRR-02 Impact Analysis 012324 | docx | Jan 23 '24 | Staff Report |
| 1216NPRR-03 PRS Ballot 020824 | xls | Feb 12 '24 | Revision Request Ballot |
| 1216NPRR-04 PRS Report 020824 | docx | Feb 12 '24 | Committee Report |
| 1216NPRR-05 WMS Ballot 030624 | xls | Mar 6 '24 | Revision Request Ballot |
| 1216NPRR-06 WMS Comments 030624 | doc | Mar 6 '24 | Revision Request Comments |
| 1216NPRR-07 TCPA Comments 032624 | docx | Mar 26 '24 | Revision Request Comments |
| 1216NPRR-08 ERCOT Comments 041724 | docx | Apr 17 '24 | Revision Request Comments |
| 1216NPRR-09 WMS Ballot 050124 | xls | May 2 '24 | Revision Request Ballot |
| 1216NPRR-10 WMS Comments 050224 | doc | May 2 '24 | Revision Request Comments |
| 1216NPRR-11 PRS Ballot 050924 | xls | May 13 '24 | Revision Request Ballot |
| 1216NPRR-12 PRS Report 050924 | docx | May 13 '24 | Committee Report |
| 1216NPRR-13 Revised Impact Analysis 061124 | docx | Jun 11 '24 | Staff Report |
| 1216NPRR-14 PRS Ballot 061324 | xls | Jun 18 '24 | Revision Request Ballot |
| 1216NPRR-15 PRS Report 061324 | docx | Jun 18 '24 | Committee Report |
| 1216NPRR-16 ERCOT Comments 061824 | docx | Jun 18 '24 | Revision Request Comments |
| 1216NPRR-17 TAC Ballot 062424 | xls | Jun 26 '24 | Revision Request Ballot |
| 1216NPRR-18 TAC Report 062424 | docx | Jun 26 '24 | Committee Report |
| 1216NPRR-19 Board Report 082024 | docx | Aug 21 '24 | Committee Report |
| 1216NPRR-20 PUCT Report 092624 | docx | Sep 30 '24 | Committee Report |
Meetings That Took It Up 18
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Aug 20 '24 | Board of Directors Meeting | BOARD | Concluded |
| Jul 31 '24 | TAC Meeting | TAC | Concluded |
| Jun 24 '24 | TAC Meeting - Webex Only | TAC | Concluded |
| Jun 13 '24 | PRS Meeting | PRS | Concluded |
| Jun 5 '24 | WMS Meeting | WMS | Concluded |
| May 22 '24 | TAC Meeting | TAC | Concluded |
| May 9 '24 | PRS Meeting | PRS | Concluded |
| May 1 '24 | WMS Meeting - Webex Only | WMS | Concluded |
| Apr 15 '24 | TAC Meeting | TAC | Concluded |
| Apr 5 '24 | PRS Meeting - Webex Only | PRS | Concluded |
| Apr 3 '24 | WMS Meeting | WMS | Concluded |
| Mar 27 '24 | TAC Meeting | TAC | Concluded |
| Mar 20 '24 | PRS Meeting | PRS | Concluded |
| Mar 6 '24 | WMS Meeting | WMS | Concluded |
| Feb 14 '24 | TAC Meeting | TAC | Concluded |
| Feb 13 '24 | WMWG Meeting - Webex Only | WMWG | Concluded |
| Feb 8 '24 | PRS Meeting | PRS | Concluded |
| Feb 7 '24 | WMS Meeting | WMS | Concluded |