NPRR #1215 · Revision Request
NPRR1215 Clarifications to the Day-Ahead Market (DAM) Energy-Only Offer Calculation
ReasonGeneral system and/or process improvement(s)
Created2024-02-08
Approved2024-11-21
Sections Affected
4.4.10
Summary
This Nodal Protocol Revision Request (NPRR) clarifies that the Day-Ahead Market (DAM) Energy-Only Offer credit exposure calculation zeros out negative values, with any zeroed out values being included in the calculation of the dpth percentile difference. This clarification aligns with how ERCOT has been performing the calculation since Nodal Go-Live.
Action Log 9 milestones
-
Feb 8
PRSDeferred/Tabled→ PRS for consideration
-
May 9
PRSRecommended for Approval→ PRS for Impact Analysis consideration
-
Jun 13
PRSRecommended for Approval→ TAC for consideration
-
Jun 24
TACRecommended for Approval→ Board for consideration
-
Aug 20
BOARDRemanded→ TAC for consideration
-
Aug 28
TACDeferred/Tabled→ TAC for consideration
-
Sep 19
TACRecommended for Approval→ Board for consideration
-
Oct 10
BOARDRecommended for Approval→ PUCT for consideration
-
Nov 21
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| May 9 '24 | PRS | To recommend approval of NPRR1215 as amended by the 4/12/24 ERCOT comments | Passed |
| Sep 19 '24 | TAC | To recommend approval of NPRR1215 as recommended by TAC in the 6/24/24 TAC Report as amended by the 8/1/24 ERCOT comments as revised by TAC | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Sep 19 '24 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| Aug 28 '24 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Jun 24 '24 | TAC | Motion Passes | 28 | 0 | 0 | xls |
| Jun 13 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| May 9 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Feb 8 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 21
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1215NPRR-01 Clarifications to the Day-Ahead Market (DAM) Energy-Only Offer Calculation 012324 | docx | Jan 23 '24 | Revision Request |
| 1215NPRR-02 Impact Analysis 012324 | docx | Jan 23 '24 | Staff Report |
| 1215NPRR-03 PRS Ballot 020824 | xls | Feb 12 '24 | Revision Request Ballot |
| 1215NPRR-04 PRS Report 020824 | docx | Feb 12 '24 | Committee Report |
| 1215NPRR-05 CFSG Comments 022324 | docx | Feb 23 '24 | Revision Request Comments |
| 1215NPRR-06 ERCOT Comments 041224 | docx | Apr 12 '24 | Revision Request Comments |
| 1215NPRR-07 CFSG Comments 041824 | docx | Apr 18 '24 | Revision Request Comments |
| 1215NPRR-08 PRS Ballot 050924 | xls | May 13 '24 | Revision Request Ballot |
| 1215NPRR-09 PRS Report 050924 | docx | May 13 '24 | Committee Report |
| 1215NPRR-10 PRS Ballot 061324 | xls | Jun 18 '24 | Revision Request Ballot |
| 1215NPRR-11 PRS Report 061324 | docx | Jun 18 '24 | Committee Report |
| 1215NPRR-12 TAC Ballot 062424 | xls | Jun 25 '24 | Revision Request Ballot |
| 1215NPRR-13 TAC Report 062424 | docx | Jun 25 '24 | Committee Report |
| 1215NPRR-14 ERCOT Comments 080124 | docx | Aug 1 '24 | Revision Request Comments |
| 1215NPRR-15 Board Report 082024 | docx | Aug 21 '24 | Committee Report |
| 1215NPRR-16 TAC Ballot 082824 | xls | Aug 30 '24 | Revision Request Ballot |
| 1215NPRR-17 TAC Report 082824 | docx | Aug 30 '24 | Committee Report |
| 1215NPRR-18 TAC Ballot 091924 | xls | Sep 24 '24 | Revision Request Ballot |
| 1215NPRR-19 TAC Report 091924 | docx | Sep 24 '24 | Committee Report |
| 1215NPRR-20 Board Report 101024 | docx | Oct 13 '24 | Committee Report |
| 1215NPRR-21 PUCT Report 112124 | docx | Nov 25 '24 | Committee Report |
Meetings That Took It Up 15
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Oct 10 '24 | Board of Directors Meeting | BOARD | Concluded |
| Sep 19 '24 | TAC Meeting | TAC | Concluded |
| Aug 28 '24 | TAC Meeting | TAC | Concluded |
| Aug 21 '24 | CFSG Meeting - Webex Only | CFSG | Concluded |
| Aug 20 '24 | Board of Directors Meeting | BOARD | Concluded |
| Aug 19 '24 | Reliability and Markets Committee Meeting | RELIABILITYMARKETS | Concluded |
| Jun 24 '24 | TAC Meeting - Webex Only | TAC | Concluded |
| Jun 13 '24 | PRS Meeting | PRS | Concluded |
| May 9 '24 | PRS Meeting | PRS | Concluded |
| Apr 18 '24 | CFSG Meeting - Webex Only | CFSG | Concluded |
| Apr 5 '24 | PRS Meeting - Webex Only | PRS | Concluded |
| Mar 20 '24 | PRS Meeting | PRS | Concluded |
| Mar 20 '24 | CFSG Meeting - Webex Only | CFSG | Concluded |
| Feb 16 '24 | CFSG Meeting - Webex Only | CFSG | Concluded |
| Feb 8 '24 | PRS Meeting | PRS | Concluded |