NPRR #1197 · Revision Request
NPRR1197 Optional Exclusion of Load from Netting at ERCOT-Polled Settlement (EPS) Metering Facilities which Include Resources
ReasonGeneral system and/or process improvement(s)
Created2023-10-12
Approved2024-06-13
Sections Affected
10.3.2.3 and 11.1.6
Summary
This Nodal Protocol Revision Request (NPRR) adds the ability for Resources to separately meter and settle Load(s) located behind the EPS metering point at the Resource’s POI.
Action Log 6 milestones
-
Oct 12
PRSDeferred/Tabled→ PRS for consideration
-
Feb 8
PRSRecommended for Approval→ PRS for Impact Analysis consideration
-
Mar 20
PRSRecommended for Approval→ TAC for consideration
-
Mar 27
TACRecommended for Approval→ Board for consideration
-
Apr 23
BOARDRecommended for Approval→ PUCT for consideration
-
Jun 13
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Feb 8 '24 | PRS | To recommend approval of NPRR1197 as amended by the 2/7/24 Oncor comments as revised by PRS | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Mar 27 '24 | TAC | Motion Passes | 28 | 1 | 0 | xls |
| Mar 20 '24 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Feb 8 '24 | PRS | Motion Carries | 6.66667 | 0.333333 | 3 | xls |
| Jan 10 '24 | WMS | Motion Carries | 6 | 0.5 | 9 | xls |
| Nov 1 '23 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Oct 12 '23 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Oct 11 '23 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Sep 13 '23 | PRS | Motion Fails | 1.6 | 2.4 | 10 | xls |
Documents 21
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1197NPRR-01 Energy Storage Resource (ESR) non-Charging Load(s) Optional Exclusion from EPS Netting Arrangement 083123 | docx | Aug 31 '23 | Revision Request |
| 1197NPRR-02 ERCOT Comments 101023 | docx | Oct 10 '23 | Revision Request Comments |
| 1197NPRR-03 WMS Comments 101123 | doc | Oct 11 '23 | Revision Request Comments |
| 1197NPRR-04 PRS Ballot 101223 | xls | Oct 16 '23 | Revision Request Ballot |
| 1197NPRR-05 PRS Report 101223 | docx | Oct 16 '23 | Committee Report |
| 1197NPRR-06 Engie Comments 101323 | docx | Oct 13 '23 | Revision Request Comments |
| 1197NPRR-07 WMS Ballot 110123 | xls | Nov 1 '23 | Revision Request Ballot |
| 1197NPRR-08 WMS Comments 110123 | doc | Nov 1 '23 | Revision Request Comments |
| 1197NPRR-09 WMS Ballot 011024 | xls | Jan 10 '24 | Revision Request Ballot |
| 1197NPRR-10 WMS Comments 011024 | doc | Jan 10 '24 | Revision Request Comments |
| 1197NPRR-11 Engie Comments 020224 | docx | Feb 2 '24 | Revision Request Comments |
| 1197NPRR-12 Oncor Comments 020724 | docx | Feb 7 '24 | Revision Request Comments |
| 1197NPRR-13 PRS Ballot 020824 | xls | Feb 12 '24 | Revision Request Ballot |
| 1197NPRR-14 PRS Report 020824 | docx | Feb 12 '24 | Committee Report |
| 1197NPRR-15 Impact Analysis 022824 | docx | Feb 28 '24 | Staff Report |
| 1197NPRR-16 PRS Ballot 032024 | xls | Mar 21 '24 | Revision Request Ballot |
| 1197NPRR-17 PRS Report 032024 | docx | Mar 21 '24 | Committee Report |
| 1197NPRR-18 TAC Ballot 032724 | xls | Mar 29 '24 | Revision Request Ballot |
| 1197NPRR-19 TAC Report 032724 | docx | Mar 29 '24 | Committee Report |
| 1197NPRR-20 Board Report 042324 | docx | Apr 25 '24 | Committee Report |
| 1197NPRR-21 PUCT Report 061324 | docx | Jun 14 '24 | Committee Report |
Meetings That Took It Up 20
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Dec 3 '24 | Board of Directors Meeting | BOARD | Concluded |
| Oct 30 '24 | TAC Meeting - Webex Only | TAC | Concluded |
| Oct 17 '24 | PRS Meeting | PRS | Concluded |
| Sep 12 '24 | PRS Meeting | PRS | Concluded |
| Apr 23 '24 | Board of Directors Meeting | BOARD | Concluded |
| Apr 22 '24 | Reliability and Markets Committee Meeting | RELIABILITYMARKETS | Concluded |
| Mar 27 '24 | TAC Meeting | TAC | Concluded |
| Mar 20 '24 | PRS Meeting | PRS | Concluded |
| Feb 8 '24 | PRS Meeting | PRS | Concluded |
| Jan 11 '24 | PRS Meeting | PRS | Concluded |
| Jan 10 '24 | WMS Meeting | WMS | Concluded |
| Dec 15 '23 | PRS Meeting - Webex Only | PRS | Concluded |
| Dec 12 '23 | MWG Meeting - Webex Only | MWG | Concluded |
| Dec 6 '23 | WMS Meeting - Webex Only | WMS | Concluded |
| Nov 9 '23 | PRS Meeting | PRS | Concluded |
| Nov 8 '23 | MWG Meeting | MWG | Concluded |
| Nov 1 '23 | WMS Meeting | WMS | Concluded |
| Oct 12 '23 | PRS Meeting | PRS | Concluded |
| Oct 11 '23 | WMS Meeting | WMS | Concluded |
| Sep 13 '23 | PRS Meeting | PRS | Concluded |