NPRR #1174 · Revision Request
NPRR1174 Market Participant’s Return of Settlement Funds to ERCOT Following Receipt of Overpayment
ReasonAddresses current operational issues
Created2023-05-10
Approved2023-10-12
Sections Affected
2.12.22020.720.820.10 (new)20.10.1 (new)20.10.2 (new)20.10.3 (new)and 20.10.4 (new)
Summary
This Nodal Protocol Revision Request (NPRR) establishes a process that will allow a Qualified Scheduling Entity (QSE) or Congestion Revenue Right (CRR) Account Holder to return Settlement funds to ERCOT in the event that the QSE or CRR Account Holder receives an overpayment from ERCOT.
Action Log 6 milestones
-
May 10
PRSDeferred/Tabled→ PRS for consideration
-
Jul 13
PRSRecommended for Approval→ PRS for Impact Analysis consideration
-
Aug 10
PRSRecommended for Approval→ TAC for consideration
-
Aug 22
TACRecommended for Approval→ Board for consideration
-
Aug 31
BOARDRecommended for Approval→ PUCT for consideration
-
Oct 12
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Jul 13 '23 | PRS | To recommend approval of NPRR1174 as amended by the 6/9/23 TPS comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Aug 22 '23 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| Aug 10 '23 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jul 13 '23 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| May 10 '23 | PRS | Motion Carries | 7 | 0 | 1 | xls |
Documents 16
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1174NPRR-01 Market Participant's Return of Settlement Funds to ERCOT Following Receipt of Overpayment 042423 | docx | Apr 24 '23 | Revision Request |
| 1174NPRR-02 Impact Analysis 042423 | docx | Apr 24 '23 | Staff Report |
| 1174NPRR-03 PRS Ballot 051023 | xls | May 11 '23 | Revision Request Ballot |
| 1174NPRR-04 PRS Report 051023 | docx | May 11 '23 | Committee Report |
| 1174NPRR-05 WMS Ballot 060723 | xls | Jun 8 '23 | Revision Request Ballot |
| 1174NPRR-06 WMS Comments 060823 | doc | Jun 8 '23 | Revision Request Comments |
| 1174NPRR-07 TPS Comments 060923 | docx | Jun 9 '23 | Revision Request Comments |
| 1174NPRR-08 CFSG Comments 062623 | docx | Jun 26 '23 | Revision Request Comments |
| 1174NPRR-09 PRS Ballot 071323 | xls | Jul 18 '23 | Revision Request Ballot |
| 1174NPRR-10 PRS Report 071323 | docx | Jul 18 '23 | Committee Report |
| 1174NPRR-11 PRS Ballot 081023 | xls | Aug 11 '23 | Revision Request Ballot |
| 1174NPRR-12 PRS Report 081023 | docx | Aug 11 '23 | Committee Report |
| 1174NPRR-13 TAC Ballot 082223 | xls | Aug 22 '23 | Revision Request Ballot |
| 1174NPRR-14 TAC Report 082223 | docx | Aug 22 '23 | Committee Report |
| 1174NPRR-15 Board Report 083123 | docx | Sep 1 '23 | Committee Report |
| 1174NPRR-16 PUCT Report 101223 | docx | Oct 13 '23 | Committee Report |
Meetings That Took It Up 7
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Aug 31 '23 | Board of Directors Meeting | BOARD | Concluded |
| Aug 22 '23 | TAC Meeting - Webex Only | TAC | Concluded |
| Aug 10 '23 | PRS Meeting | PRS | Concluded |
| Jul 13 '23 | PRS Meeting | PRS | Concluded |
| Jun 14 '23 | PRS Meeting | PRS | Concluded |
| Jun 7 '23 | WMS Meeting | WMS | Concluded |
| May 10 '23 | PRS Meeting | PRS | Concluded |