NPRR #1172 · Revision Request
NPRR1172 Fuel Adder Definition, Mitigated Offer Caps, and RUC Clawback
ReasonMarket Efficiencies or enhancements
Created2023-05-10
Approved2024-02-01
Sections Affected
2.13.14.1.23.14.1.204.4.9.4.15.6.1.15.6.1.25.7.26.6.6.26.6.6.96.6.12.19.14.79.14.9and 25.5.2
Summary
This Nodal Protocol Revision Request (NPRR) creates a definition for Fuel Adder to provide clarity for which costs are included as routine and predictable versus which costs are exceptional. This NPRR also removes the Mitigated Offer Cap (MOC) multipliers, and creates a 100% clawback for Reliability Unit Commitment (RUC).
Action Log 6 milestones
-
May 10
PRSDeferred/Tabled→ Language Consideration
-
Sep 13
PRSRecommended for Approval→ Impact Analysis Consideration
-
Oct 12
PRSRecommended for Approval→ Revision Request Consideration
-
Oct 24
TACRecommended for Approval→ Revision Request Consideration
-
Dec 19
BOARDRecommended for Approval→ Revision Request Consideration
-
Feb 1
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Sep 13 '23 | PRS | to recommend approval of NPRR1172 as amended by the 9/11/23 CPS Energy comments | Passed |
| Oct 12 '23 | PRS | to endorse and forward to TAC the 9/13/23 PRS Report as amended by the 10/4/23 ERCOT comments as revised by PRS and the 10/11/23 Impact Analysis for NPRR1172 with a recommended priority of 2024 and rank of 4070 for Phase 2 | Passed |
| Oct 24 '23 | TAC | to recommend approval of NPRR1172 as recommended by PRS in the 10/12/23 PRS Report; and the 10/17/23 Revised Impact Analysis | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Oct 24 '23 | TAC | Motion Passes | 23 | 5 | 2 | xls |
| Oct 12 '23 | PRS | Motion Carries | 5.83333 | 1.16667 | 2 | xls |
| Sep 13 '23 | PRS | Motion Carries | 3.66667 | 2.33333 | 9 | xls |
| Sep 6 '23 | WMS | Motion Carries | 5.66667 | 1.83333 | 5 | xls |
| Jun 7 '23 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| May 10 '23 | PRS | Motion Carries | 6 | 0 | 6 | xls |
Documents 22
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1172NPRR-01 Fuel Adder Definition Mitigated Offer Caps and RUC Clawback | docx | Apr 11 '23 | Revision Request |
| 1172NPRR-02 IMM Comments 041223 | doc | Apr 12 '23 | Revision Request Comments |
| 1172NPRR-03 PRS Ballot 051023 | xls | May 12 '23 | Revision Request Ballot |
| 1172NPRR-04 PRS Report 051023 | docx | May 12 '23 | Committee Report |
| 1172NPRR-05 WMS Ballot 060723 | xls | Jun 8 '23 | Revision Request Ballot |
| 1172NPRR-06 WMS Comments 060823 | doc | Jun 8 '23 | Revision Request Comments |
| 1172NPRR-07 Consumers Comments 090523 | docx | Sep 5 '23 | Revision Request Comments |
| 1172NPRR-08 WMS Ballot 090623 | xls | Sep 7 '23 | Revision Request Ballot |
| 1172NPRR-09 WMS Comments 090723 | doc | Sep 7 '23 | Revision Request Comments |
| 1172NPRR-10 CPS Energy Comments 091123 | docx | Sep 11 '23 | Revision Request Comments |
| 1172NPRR-11 PRS Ballot 091323 | xls | Sep 18 '23 | Revision Request Ballot |
| 1172NPRR-12 PRS Report 091323 | docx | Sep 18 '23 | Committee Report |
| 1172NPRR-13 ERCOT Comments 100423 | doc | Oct 4 '23 | Revision Request Comments |
| 1172NPRR-14 Impact Analysis 101123 | docx | Oct 11 '23 | Staff Report |
| 1172NPRR-15 PRS Ballot 101223 | xls | Oct 16 '23 | Revision Request Ballot |
| 1172NPRR-16 PRS Report 101223 | doc | Oct 16 '23 | Committee Report |
| 1172NPRR-17 Revised Impact Analysis 101723 | docx | Oct 17 '23 | Staff Report |
| 1172NPRR-18 Joint Commenters Comments 102323 | doc | Oct 24 '23 | Revision Request Comments |
| 1172NPRR-19 TAC Ballot 102423 | xls | Oct 27 '23 | Revision Request Ballot |
| 1172NPRR-20 TAC Report 102423 | doc | Oct 27 '23 | Committee Report |
| 1172NPRR-21 Board Report 121923 | doc | Dec 21 '23 | Committee Report |
| 1172NPRR-22 PUCT Report 020124 | doc | Feb 5 '24 | Committee Report |
Meetings That Took It Up 17
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Dec 19 '23 | Board of Directors Meeting | BOARD | Concluded |
| Dec 18 '23 | Reliability and Markets Committee | RELIABILITYMARKETS | Concluded |
| Oct 24 '23 | TAC Meeting | TAC | Concluded |
| Oct 12 '23 | PRS Meeting | PRS | Concluded |
| Oct 11 '23 | WMS Meeting | WMS | Concluded |
| Sep 13 '23 | PRS Meeting | PRS | Concluded |
| Sep 6 '23 | WMS Meeting | WMS | Concluded |
| Aug 10 '23 | PRS Meeting | PRS | Concluded |
| Aug 2 '23 | WMS Meeting - Webex Only | WMS | Concluded |
| Jul 13 '23 | PRS Meeting | PRS | Concluded |
| Jul 12 '23 | WMS Meeting | WMS | Concluded |
| Jun 28 '23 | RCWG Meeting - Webex Only | RCWG | Concluded |
| Jun 14 '23 | PRS Meeting | PRS | Concluded |
| Jun 7 '23 | WMS Meeting | WMS | Concluded |
| May 24 '23 | RCWG Meeting | RCWG | Concluded |
| May 10 '23 | PRS Meeting | PRS | Concluded |
| May 3 '23 | WMS Meeting - Webex Only | WMS | Concluded |