NPRR #1170 · Revision Request
NPRR1170 Submission of Gas Supply Disruption
ReasonStrategic Plan Objective 1
Created2023-04-13
Approved2024-04-11
Sections Affected
1.3.1.13.24 (new)and 4.3
Summary
This Nodal Protocol Revision Request (NPRR) defines the instances in which a Qualified Scheduling Entity (QSE) that represents a Generation Resource that relies on natural gas as the primary fuel source should notify ERCOT about disruptions to the Resource’s gas supply.
Action Log 7 milestones
-
Apr 13
PRSDeferred/Tabled→ Language Consideration
-
Jul 13
PRSDeferred/Tabled→ Language Consideration
-
Dec 15
PRSRecommended for Approval→ Impact Analysis Consideration
-
Jan 11
PRSRecommended for Approval→ Revision Request Consideration
-
Jan 24
TACRecommended for Approval→ Revision Request Consideration
-
Feb 27
BOARDRecommended for Approval→ Revision Request Consideration
-
Apr 11
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Dec 15 '23 | PRS | to recommend approval of NPRR1170 as amended by the 11/28/23 Joint Commenters comments | Passed |
| Jan 11 '24 | PRS | to endorse and forward to TAC the 12/15/23 PRS Report and 1/9/24 Revised Impact Analysis for NPRR1170 | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 24 '24 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Jan 11 '24 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Dec 15 '23 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Dec 6 '23 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Aug 2 '23 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Jul 13 '23 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Apr 13 '23 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 21
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1170NPRR-01 Capturing Natural Gas Delivery Information for Natural Gas Generation Resources 032923. | docx | Mar 29 '23 | Revision Request |
| 1170NPRR-02 Impact Analysis 032923 | docx | Mar 29 '23 | Staff Report |
| 1170NPRR-03 PRS Ballot 041323 | xls | Apr 18 '23 | Revision Request Ballot |
| 1170NPRR-04 PRS Report 041323 | docx | Apr 18 '23 | Committee Report |
| 1170NPRR-05 PRS Ballot 071323 | xls | Jul 18 '23 | Revision Request Ballot |
| 1170NPRR-06 PRS Report 071323 | docx | Jul 18 '23 | Committee Report |
| 1170NPRR-07 Joint Commenters Comments 073123 | docx | Jul 31 '23 | Revision Request Comments |
| 1170NPRR-08 WMS Ballot 080223 | xls | Aug 2 '23 | Revision Request Ballot |
| 1170NPRR-09 WMS Comments 080223 | doc | Aug 2 '23 | Revision Request Comments |
| 1170NPRR-10 Joint Commenters Comments 112823 | docx | Nov 28 '23 | Revision Request Comments |
| 1170NPRR-11 WMS Ballot 120623 | xls | Dec 8 '23 | Revision Request Ballot |
| 1170NPRR-12 WMS Comments 120823 | doc | Dec 8 '23 | Revision Request Comments |
| 1170NPRR-13 PRS Ballot 121523 | xls | Dec 20 '23 | Revision Request Ballot |
| 1170NPRR-14 PRS Report 121523 | docx | Dec 20 '23 | Committee Report |
| 1170NPRR-15 Revised Impact Analysis 010924 | docx | Jan 9 '24 | Staff Report |
| 1170NPRR-16 PRS Ballot 011124 | xls | Jan 16 '24 | Revision Request Ballot |
| 1170NPRR-17 PRS Report 011124 | docx | Jan 16 '24 | Committee Report |
| 1170NPRR-18 TAC Ballot 012424 | xls | Jan 29 '24 | Revision Request Ballot |
| 1170NPRR-19 TAC Report 012424 | docx | Jan 29 '24 | Committee Report |
| 1170NPRR-20 Board Report 022724 | docx | Feb 29 '24 | Committee Report |
| 1170NPRR-21 PUCT Report 041124 | docx | Apr 15 '24 | Committee Report |
Meetings That Took It Up 17
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Feb 27 '24 | Board of Directors Meeting | BOARD | Concluded |
| Jan 24 '24 | TAC Meeting | TAC | Concluded |
| Jan 11 '24 | PRS Meeting | PRS | Concluded |
| Dec 15 '23 | PRS Meeting - Webex Only | PRS | Concluded |
| Dec 6 '23 | WMS Meeting - Webex Only | WMS | Concluded |
| Nov 9 '23 | PRS Meeting | PRS | Concluded |
| Nov 1 '23 | WMS Meeting | WMS | Concluded |
| Oct 12 '23 | PRS Meeting | PRS | Concluded |
| Oct 11 '23 | WMS Meeting | WMS | Concluded |
| Sep 13 '23 | PRS Meeting | PRS | Concluded |
| Sep 6 '23 | WMS Meeting | WMS | Concluded |
| Aug 10 '23 | PRS Meeting | PRS | Concluded |
| Aug 2 '23 | WMS Meeting - Webex Only | WMS | Concluded |
| Jul 13 '23 | PRS Meeting | PRS | Concluded |
| Jun 14 '23 | PRS Meeting | PRS | Concluded |
| May 10 '23 | PRS Meeting | PRS | Concluded |
| Apr 13 '23 | PRS Meeting | PRS | Concluded |