NPRR #1086 · Revision Request
NPRR1086 Recovery, Charges, and Settlement for Operating Losses During an LCAP Effective Period
ReasonMeets Strategic goals / regulatory requirements
Created2021-07-15
Approved2021-08-19
Sections Affected
2.14.4.116.8 (new)6.8.1 (new)6.8.2 (new)6.8.3 (new)6.8.3.1 (new)6.8.3.1.1 (new)6.8.3.2 (new)and 6.8.4 (new)
Summary
This Nodal Protocol Revision Request (NPRR) aligns the Protocols with the order amending 16 TAC § 25.505 in Project No. 51871 (51871 Order), which modifies the value of the Low System-Wide Offer Cap (LCAP) by eliminating a provision that ties the value of LCAP to the natural gas price index, and adding a provision that ensures that a Resource Entity (through its Qualified Scheduling Entity (QSE)) can recover its actual marginal costs when a scarcity pricing situation occurs while the LCAP is in effect (LCAP Effective Period). An LCAP Effective Period occurs when the Peaker Net Margin (PNM) during a calendar year exceeds a threshold of three times the cost of new entry for new generation plants. During an LCAP Effective Period, the System-Wide Offer Cap (SWCAP) will be set to the LCAP for the remainder of the calendar year.
Action Log 5 milestones
-
Jul 15
PRSDeferred/Tabled→ PRS for consideration
-
Jul 21
PRSRecommended for Approval→ TAC for consideration
-
Jul 28
TACRecommended for Approval→ Board for consideration
-
Aug 10
BOARDRecommended for Approval→ PUCT for consideration
-
Aug 19
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Jul 21 '21 | PRS | To recommend approval of NPRR1086 as amended by the 7/20/21 Luminant comments; and to forward to TAC NPRR1086 and the Impact Analysis with a recommended effective date of upon PUCT approval | Passed |
| Jul 28 '21 | TAC | To recommend approval of NPRR1086 as recommended by PRS in the 7/21/21 PRS Report as amended by the 7/27/21 TIEC comments; and the Revised Impact Analysis | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jul 28 '21 | TAC | Motion Passes | 20 | 3 | 6 | xls |
| Jul 28 '21 | TAC | Motion Fails | 12 | 13 | 4 | xls |
| Jul 21 '21 | PRS | Motion Carries | 3.83333 | 2.16667 | 5 | xls |
| Jul 21 '21 | PRS | Motion Carries | 7 | 0 | 0 | xls |
| Jul 15 '21 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Jul 15 '21 | PRS | Motion Carries | 6.75 | 0.25 | 1 | xls |
Documents 19
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1086NPRR-01 Recovery, Charges, and Settlement for Operating Losses During an LCAP Effective Period 071421 | docx | Jul 14 '21 | Revision Request |
| 1086NPRR-02 Impact Analysis 071421 | docx | Jul 14 '21 | Staff Report |
| 1086NPRR-03 Luminant Comments 071421 | docx | Jul 14 '21 | Revision Request Comments |
| 1086NPRR-04 ERCOT Comments 071521 | docx | Jul 15 '21 | Revision Request Comments |
| 1086NPRR-05 PUCT Staff Comments 071521 | docx | Jul 15 '21 | Revision Request Comments |
| 1086NPRR-06 PRS Ballot 071521 | xls | Jul 19 '21 | Revision Request Ballot |
| 1086NPRR-07 PRS Report 071521 | docx | Jul 19 '21 | Committee Report |
| 1086NPRR-08 ERCOT Comments 072021 | docx | Jul 20 '21 | Revision Request Comments |
| 1086NPRR-09 Exelon Comments 072021 | docx | Jul 20 '21 | Revision Request Comments |
| 1086NPRR-10 Luminant Comments 072021 | docx | Jul 20 '21 | Revision Request Comments |
| 1086NPRR-11 PRS Ballot 072121 | xls | Jul 22 '21 | Revision Request Ballot |
| 1086NPRR-12 PRS Report 072121 | docx | Jul 22 '21 | Committee Report |
| 1086NPRR-13 Joint Commenters Comments 072221 | docx | Jul 22 '21 | Revision Request Comments |
| 1086NPRR-14 Revised Impact Analysis 072721 | docx | Jul 27 '21 | Staff Report |
| 1086NPRR-15 TIEC Comments 072721 | docx | Jul 27 '21 | Revision Request Comments |
| 1086NPRR-16 TAC Ballot 072821 | xls | Jul 30 '21 | Revision Request Ballot |
| 1086NPRR-17 TAC Report 072821 | docx | Aug 3 '21 | Committee Report |
| 1086NPRR-18 Board Report 081021 | docx | Aug 11 '21 | Committee Report |
| 1086NPRR-19 PUCT Report 081921 | docx | Aug 19 '21 | Committee Report |
Meetings That Took It Up 4
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Aug 10 '21 | Urgent Board of Directors Meeting – Teleconference Available by Webcast | BOARD | Concluded |
| Jul 28 '21 | TAC Meeting by Webex Only | TAC | Concluded |
| Jul 21 '21 | Special PRS Meeting by Webex Only | PRS | Concluded |
| Jul 15 '21 | PRS Meeting by Webex Only | PRS | Concluded |