NPRR #1044 · Revision Request
NPRR1044 Enhancement of SSR Mitigation Requirement
ReasonAddresses current operational issues, Market efficiencies or enhancements
Created2020-10-15
Approved2021-02-09
Sections Affected
3.22.1.2
Summary
This Nodal Protocol Revision Request (NPRR) requires Generation Resources and Energy Storage Resources (ESRs) to develop and implement Subsynchronous Resonance (SSR) Mitigation plans to address SSR vulnerabilities in the event of six or fewer concurrent transmission outages, instead of the current threshold of four or fewer outages. Generation Resources and ESRs that satisfied Planning Guide Section 6.9, Addition of Proposed Generation to the Planning Models, before September 1, 2020 would be allowed to elect SSR monitoring to address SSR vulnerabilities in the event of five or six concurrent transmission outages.
Action Log 5 milestones
-
Oct 15
PRSDeferred/Tabled→ Language Consideration
-
Dec 10
PRSRecommended for Approval→ Impact Analysis Consideration
-
Jan 14
PRSRecommended for Approval→ Revision Request Consideration
-
Jan 27
TACRecommended for Approval→ Revision Request Consideration
-
Feb 9
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Dec 10 '20 | PRS | to recommend approval of NPRR1044 as amended by the 11/23/20 ERCOT comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 27 '21 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Jan 14 '21 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Dec 10 '20 | PRS | — | 27 | 0 | 0 | xls |
| Dec 3 '20 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Nov 5 '20 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Oct 15 '20 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 16
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1044NPRR-01 Enhancement of SSR Mitigation Requirement 090120 | docx | Sep 1 '20 | Revision Request |
| 1044NPRR-02 Impact Analysis 090120 | doc | Sep 1 '20 | Staff Report |
| 1044NPRR-03 PRS Ballot 101520 | xls | Oct 20 '20 | Revision Request Ballot |
| 1044NPRR-04 PRS Report 101520 | docx | Oct 20 '20 | Committee Report |
| 1044NPRR-05 ROS Ballot 110520 | xls | Nov 6 '20 | Revision Request Ballot |
| 1044NPRR-06 ROS Comments 110620 | doc | Nov 6 '20 | Revision Request Comments |
| 1044NPRR-07 ERCOT Comments 112320 | doc | Nov 23 '20 | Revision Request Comments |
| 1044NPRR-08 ROS Ballot 120320 | xls | Dec 4 '20 | Revision Request Ballot |
| 1044NPRR-09 ROS Comments 120420 | doc | Dec 4 '20 | Revision Request Comments |
| 1044NPRR-10 PRS Ballot 121020 | xls | Dec 15 '20 | Revision Request Ballot |
| 1044NPRR-11 PRS Report 121020 | docx | Dec 15 '20 | Committee Report |
| 1044NPRR-12 PRS Ballot 011421 | xls | Jan 20 '21 | Revision Request Ballot |
| 1044NPRR-13 PRS Report 011421 | docx | Jan 20 '21 | Committee Report |
| 1044NPRR-14 TAC Ballot 012721 | xls | Jan 29 '21 | Revision Request Ballot |
| 1044NPRR-15 TAC Report 012721 | docx | Jan 29 '21 | Committee Report |
| 1044NPRR-16 Board Report 020921 | docx | Feb 12 '21 | Committee Report |
Meetings That Took It Up 9
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Feb 9 '21 | Urgent Board of Directors Meeting – Teleconference Available by Webcast | BOARD | Concluded |
| Jan 27 '21 | TAC Meeting by Webex Only | TAC | Concluded |
| Jan 14 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Dec 10 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Dec 3 '20 | ROS Meeting by Webex Only | ROS | Concluded |
| Nov 11 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Nov 9 '20 | PLWG Meeting by Webex Only | PLWG | Concluded |
| Nov 5 '20 | ROS Meeting by Webex Only | ROS | Concluded |
| Oct 15 '20 | PRS Meeting by Webex Only | PRS | Concluded |