NPRR #1040 · Revision Request
NPRR1040 Compliance Metrics for Ancillary Service Supply Responsibility
ReasonAddresses current operational issues
Created2020-09-10
Approved2021-02-09
Sections Affected
8.1.1.3 and 8.1.1.4.1
Summary
This Nodal Protocol Revision Request (NPRR) establishes compliance metrics for Ancillary Service Supply Responsibility.
Action Log 5 milestones
-
Sep 10
PRSDeferred/Tabled→ Language Consideration
-
Dec 10
PRSRecommended for Approval→ Impact Analysis Consideration
-
Jan 14
PRSRecommended for Approval→ Revision Request Consideration
-
Jan 27
TACRecommended for Approval→ Revision Request Consideration
-
Feb 9
BOARDApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Dec 10 '20 | PRS | to recommend approval of NPRR1040 as amended by the 12/3/20 Luminant comments | Passed |
| Jan 27 '21 | TAC | to recommend approval of NPRR1040 as recommended by PRS in the 1/14/21 PRS Report as amended by the 1/25/21 ERCOT comments | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jan 27 '21 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Jan 14 '21 | PRS | Motion Carries | 7 | 0 | 1 | xls |
| Dec 10 '20 | PRS | — | 27 | 0 | 0 | xls |
| Dec 3 '20 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Nov 4 '20 | WMS | Motion Carries | 6 | 0 | 5 | xls |
| Oct 8 '20 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Oct 7 '20 | WMS | Motion Carries | 7.5 | 0 | 0 | xls |
| Sep 10 '20 | PRS | Motion Carries | 7 | 0 | 0 | xls |
Documents 24
| Name | Type | Posted | Classification |
|---|---|---|---|
| 1040NPRR-01 Compliance Metrics for AS Supply Responsibility 081920 | doc | Aug 19 '20 | Revision Request |
| 1040NPRR-02 LCRA STEC Reliant Comments 090920 | doc | Sep 9 '20 | Revision Request Comments |
| 1040NPRR-03 PRS Ballot 091020 | xls | Sep 15 '20 | Revision Request Ballot |
| 1040NPRR-04 PRS Report 091020 | doc | Sep 15 '20 | Committee Report |
| 1040NPRR-05 WMS Ballot 100720 | xls | Oct 13 '20 | Revision Request Ballot |
| 1040NPRR-06 WMS Comments 101320 | doc | Oct 13 '20 | Revision Request Comments |
| 1040NPRR-07 ROS Ballot 100820 | xls | Oct 13 '20 | Revision Request Ballot |
| 1040NPRR-08 ROS Comments 101320 | doc | Oct 13 '20 | Revision Request Comments |
| 1040NPRR-09 ERCOT Comments 101320 | doc | Oct 13 '20 | Revision Request Comments |
| 1040NPRR-10 LCRA STEC Reliant Comments 102720 | doc | Oct 27 '20 | Revision Request Comments |
| 1040NPRR-11 WMS Ballot 110420 | xls | Nov 6 '20 | Revision Request Ballot |
| 1040NPRR-12 WMS Comments 110620 | doc | Nov 6 '20 | Revision Request Comments |
| 1040NPRR-13 Luminant Comments 120320 | doc | Dec 3 '20 | Revision Request Comments |
| 1040NPRR-14 ROS Ballot 120320 | xls | Dec 4 '20 | Revision Request Ballot |
| 1040NPRR-15 ROS Comments 120420 | doc | Dec 4 '20 | Revision Request Comments |
| 1040NPRR-16 PRS Ballot 121020 | xls | Dec 15 '20 | Revision Request Ballot |
| 1040NPRR-17 PRS Report 121020 | doc | Dec 15 '20 | Committee Report |
| 1040NPRR-18 Impact Analysis 011221 | docx | Jan 12 '21 | Staff Report |
| 1040NPRR-19 PRS Ballot 011421 | xls | Jan 20 '21 | Revision Request Ballot |
| 1040NPRR-20 PRS Report 011421 | doc | Jan 20 '21 | Committee Report |
| 1040NPRR-21 ERCOT Comments 012521 | doc | Jan 25 '21 | Revision Request Comments |
| 1040NPRR-22 TAC Ballot 012721 | xls | Feb 1 '21 | Revision Request Ballot |
| 1040NPRR-23 TAC Report 012721 | doc | Feb 1 '21 | Committee Report |
| 1040NPRR-24 Board Report 020921 | doc | Feb 12 '21 | Committee Report |
Meetings That Took It Up 13
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Feb 9 '21 | Urgent Board of Directors Meeting – Teleconference Available by Webcast | BOARD | Concluded |
| Jan 27 '21 | TAC Meeting by Webex Only | TAC | Concluded |
| Jan 14 '21 | PRS Meeting by Webex Only | PRS | Concluded |
| Dec 10 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Dec 3 '20 | ROS Meeting by Webex Only | ROS | Concluded |
| Nov 11 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Nov 5 '20 | ROS Meeting by Webex Only | ROS | Concluded |
| Nov 4 '20 | WMS Meeting by Webex Only | WMS | Concluded |
| Oct 27 '20 | WMWG Meeting by Webex Only | WMWG | Concluded |
| Oct 15 '20 | PRS Meeting by Webex Only | PRS | Concluded |
| Oct 8 '20 | ROS Meeting by Webex Only | ROS | Concluded |
| Oct 7 '20 | WMS Meeting by Webex Only | WMS | Concluded |
| Sep 10 '20 | PRS Meeting | PRS | Concluded |