NOGRR #245 · Revision Request
NOGRR245 Inverter-Based Resource (IBR) Ride-Through Requirements
ReasonStrategic Plan Objective 1
Created2023-02-08
Approved2024-09-26
Sections Affected
2.6.22.6.2.12.6.2.1 (new) 2.6.2.1.1 (new)2.6.4 (new)2.92.9.12.9.1.1 (new)2.9.1.2 (new)2.11 (new)2.11.1(new)2.11.2 (new) 2.12 (new)2.12.1 (new)2.12.1.1 (new)2.12.1.2 (new) 2.12.1.3 (new)and 2.13 (new)
Summary
This Nodal Operating Guide Revision Request (NOGRR) replaces the current voltage ride-through requirements for Intermittent Renewable Resources (IRRs) with voltage ride-through requirements for Inverter-Based Resources (IBRs) and Type 1 and Type 2 Wind-powered Generation Resources (WGRs) and provides new frequency ride-through requirements for IBRs and Type 1 and 2 WGRs consistent with or beyond requirements identified in the new 2800-2022 - Institute of Electrical and Electronics Engineers (IEEE) Standard for Interconnection and Interoperability of Inverter-Based Resources (IBRs) Interconnecting with Associated Transmission Electric Power Systems (“IEEE 2800-2022 standard”).
Action Log 10 milestones
-
Feb 8
ROSDeferred/Tabled→ Language Consideration
-
Sep 14
ROSRecommended for Approval→ Revision Request Consideration
-
Sep 26
TACDeferred/Tabled→ Revision Request Consideration
-
Mar 27
TACRecommended for Approval→ Revision Request Consideration
-
Apr 23
BOARDRemanded→ Revision Request Consideration
-
May 22
TACDeferred/Tabled→ Revision Request Consideration
-
Jun 7
TACRecommended for Approval→ Revision Request Consideration
-
Jun 18
BOARDDeferred/Tabled→ Revision Request Consideration
-
Aug 20
BOARDRecommended for Approval→ Revision Request Consideration
-
Sep 26
PUCTApproved
Amendments
| Date | Body | Motion | Result |
|---|---|---|---|
| Sep 14 '23 | ROS | to grant NOGRR245 Urgent status; to recommend approval of NOGRR245 as amended by the 9/13/23 NextEra comments as revised by ROS; and to forward to TAC NOGRR245 and the 1/11/23 Impact Analysis | Passed |
| Mar 27 '24 | TAC | to recommend approval of NOGRR245 as recommended by ROS in the 9/14/23 ROS Report as amended by the 3/22/24 Joint Commenters 2 comments as revised by TAC | Passed |
| Jun 7 '24 | TAC | to recommend approval of NOGRR245 as recommended by TAC in the 3/27/24 TAC Report as amended by the 6/5/24 ERCOT comments as revised by TAC | Passed |
| Aug 20 '24 | BOARD | to (1) recommended approval of NOGRR245 as recommended by TAC in the 6/7/24 TAC Report as amended by the 8/16/24 ERCOT comments with a recommended priority of 2025 and rank of 3515, and (2) designate a subsequent NOGRR as a Board Priority Revision Request to address the remaining details of the exemption process and to have the NOGRR at the ERCOT Board’s February 2025 meetings for consideration, with instruction to TAC leadership to provide detailed reports on this subsequent NOGRR at the ERCOT Board’s October and December 2024 meetings | Passed |
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Jun 7 '24 | TAC | Motion Passes | 18 | 1 | 10 | xls |
| May 22 '24 | TAC | Motion Passes | 26 | 0 | 0 | xls |
| Mar 27 '24 | TAC | Motion Fails | 16 | 11 | 3 | xls |
| Mar 27 '24 | TAC | Motion Fails | 12 | 15 | 3 | xls |
| Mar 27 '24 | TAC | Motion Fails | 15 | 8 | 6 | xls |
| Mar 27 '24 | TAC | Motion Passes | 18 | 8 | 3 | xls |
| Sep 26 '23 | TAC | Motion Passes | 30 | 0 | 0 | xls |
| Sep 14 '23 | ROS | — | 14 | 11 | 2 | xls |
| Feb 8 '23 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 91
| Name | Type | Posted | Classification |
|---|---|---|---|
| 245NOGRR-01 Inverter-Based Resource (IBR) Ride-Through Requirements 011123 | docx | Jan 11 '23 | Revision Request |
| 245NOGRR-02 Impact Analysis 011123 | docx | Jan 11 '23 | Staff Report |
| 245NOGRR-03 ROS Ballot 020823 | xls | Feb 10 '23 | Revision Request Ballot |
| 245NOGRR-04 ROS Report 020823 | docx | Feb 10 '23 | Committee Report |
| 245NOGRR-05 Brazos Electric Comments 021623 | doc | Feb 16 '23 | Revision Request Comments |
| 245NOGRR-06 GE Renewable Energy Comments 021723 | docx | Feb 17 '23 | Revision Request Comments |
| 245NOGRR-07 Oncor Comments 030723 | docx | Mar 7 '23 | Revision Request Comments |
| 245NOGRR-08 Advanced Power Alliance Comments 032023 | docx | Mar 20 '23 | Revision Request Comments |
| 245NOGRR-09 ERCOT Comments 040523 | docx | Apr 5 '23 | Revision Request Comments |
| 245NOGRR-10 RWE Comments 042623 | doc | Apr 26 '23 | Revision Request Comments |
| 245NOGRR-11 Invenergy Comments 050123 | docx | May 1 '23 | Revision Request Comments |
| 245NOGRR-12 Southern Power Comments 050123 | docx | May 1 '23 | Revision Request Comments |
| 245NOGRR-13 EDFR Comments 050223 | doc | May 2 '23 | Revision Request Comments |
| 245NOGRR-14 GE Renewable Energy Comments 050323 | doc | May 3 '23 | Revision Request Comments |
| 245NOGRR-15 Advanced Power Alliance Comments 050323 | docx | May 3 '23 | Revision Request Comments |
| 245NOGRR-16 Clearway Renew Comments 050323 | docx | May 3 '23 | Revision Request Comments |
| 245NOGRR-17 Pattern Energy Comments 050323 | doc | May 3 '23 | Revision Request Comments |
| 245NOGRR-18 TSPA Comments 051723 | docx | May 17 '23 | Revision Request Comments |
| 245NOGRR-19 Siemens Gamesa Renewable Energy Comments 060623 | doc | Jun 6 '23 | Revision Request Comments |
| 245NOGRR-21 AES CE Comments 061623 | docx | Jun 16 '23 | Revision Request Comments |
| 245NOGRR-22 ERCOT Comments 062223 | docx | Jun 22 '23 | Revision Request Comments |
| 245NOGRR-23 Vestas Comments 062223 | doc | Jun 22 '23 | Revision Request Comments |
| 245NOGRR-24 Engie Comments 072623 | doc | Jul 26 '23 | Revision Request Comments |
| 245NOGRR-25 NextEra Comments 072823 | docx | Jul 28 '23 | Revision Request Comments |
| 245NOGRR-26 Advanced Power Alliance Comments 072823 | docx | Jul 28 '23 | Revision Request Comments |
| 245NOGRR-27 Sierra Club Comments 073123 | doc | Jul 31 '23 | Revision Request Comments |
| 245NOGRR-28 TAEBA Comments 073123 | docx | Jul 31 '23 | Revision Request Comments |
| 245NOGRR-29 GE Vernova Comments 073123 | doc | Jul 31 '23 | Revision Request Comments |
| 245NOGRR-30 Invenergy Comments 073123 | docx | Jul 31 '23 | Revision Request Comments |
| 245NOGRR-31 TSPA Comments 080223 | docx | Aug 2 '23 | Revision Request Comments |
| 245NOGRR-32 RWE Comments 080223 | doc | Aug 2 '23 | Revision Request Comments |
| 245NOGRR-33 Orsted Comments 080323 | docx | Aug 3 '23 | Revision Request Comments |
| 245NOGRR-34 Advanced Power Alliance Comments 081123 | docx | Aug 11 '23 | Revision Request Comments |
| 245NOGRR-35 ERCOT Comments 081823 | docx | Aug 18 '23 | Revision Request Comments |
| 245NOGRR-36 Invenergy Comments 090423 | docx | Sep 4 '23 | Revision Request Comments |
| 245NOGRR-37 Southern Power Comments 090523 | docx | Sep 5 '23 | Revision Request Comments |
| 245NOGRR-38 GE Vernova Comments 090523 | docx | Sep 5 '23 | Revision Request Comments |
| 245NOGRR-39 NextEra Comments 090523 | docx | Sep 5 '23 | Revision Request Comments |
| 245NOGRR-40 ERCOT Comments 090623 | docx | Sep 6 '23 | Revision Request Comments |
| 245NOGRR-41 Sierra Club Comments 091123 | doc | Sep 11 '23 | Revision Request Comments |
| 245NOGRR-42 NextEra Comments 091323 | docx | Sep 13 '23 | Revision Request Comments |
| 245NOGRR-43 RWE Comments 091323 | doc | Sep 13 '23 | Revision Request Comments |
| 245NOGRR-44 NextEra Comments 091323 | doc | Sep 13 '23 | Revision Request Comments |
| 245NOGRR-45 ROS Ballot 091423 | xls | Sep 19 '23 | Revision Request Ballot |
| 245NOGRR-46 ROS Report 091423 | docx | Sep 19 '23 | Committee Report |
| 245NOGRR-47 Siemens Gamesa Renewable Energy Comments 092223 | docx | Sep 22 '23 | Revision Request Comments |
| 245NOGRR-48 ERCOT Comments 092423 | docx | Sep 24 '23 | Revision Request Comments |
| 245NOGRR-49 Avangrid Renewables Comments 092523 | docx | Sep 25 '23 | Revision Request Comments |
| 245NOGRR-50 TAC Ballot 092623 | xls | Sep 28 '23 | Revision Request Ballot |
| 245NOGRR-51 TAC Report 092623 | docx | Sep 28 '23 | Committee Report |
| 245NOGRR-52 ERCOT Comments 092923 | docx | Sep 29 '23 | Revision Request Comments |
| 245NOGRR-53 Tesla Comments 101623 | doc | Oct 16 '23 | Revision Request Comments |
| 245NOGRR-54 ERCOT Comments 102323 | docx | Oct 23 '23 | Revision Request Comments |
| 245NOGRR-55 Advanced Power Alliance Comments 102323 | docx | Oct 23 '23 | Revision Request Comments |
| 245NOGRR-56 Siemens Gamesa Renewable Energy Comments 103023 | docx | Oct 30 '23 | Revision Request Comments |
| 245NOGRR-57 Vestas Comments 110123 | doc | Nov 1 '23 | Revision Request Comments |
| 245NOGRR-58 GE Vernova Comments 110723 | doc | Nov 7 '23 | Revision Request Comments |
| 245NOGRR-59 Revised Impact Analysis 120223 | docx | Dec 2 '23 | Staff Report |
| 245NOGRR-60 ERCOT Comments 120223 | docx | Dec 2 '23 | Revision Request Comments |
| 245NOGRR-61 ERCOT Comments 010824 | docx | Jan 8 '24 | Revision Request Comments |
| 245NOGRR-62 Texas RE Comments 011124 | docx | Jan 11 '24 | Revision Request Comments |
| 245NOGRR-63 GE Vernova Comments 011924 | docx | Jan 19 '24 | Revision Request Comments |
| 245NOGRR-64 Advanced Power Alliance Comments 012324 | docx | Jan 23 '24 | Revision Request Comments |
| 245NOGRR-65 Joint Commenters Comments 012324 | docx | Jan 23 '24 | Revision Request Comments |
| 245NOGRR-66 Avangrid Renewables Comments 012324 | docx | Jan 23 '24 | Revision Request Comments |
| 245NOGRR-67 ERCOT Comments 021224 | docx | Feb 12 '24 | Revision Request Comments |
| 245NOGRR-68 ERCOT Comments 032024 | docx | Mar 20 '24 | Revision Request Comments |
| 245NOGRR-69 Joint Commenters 2 Comments 032224 | docx | Mar 22 '24 | Revision Request Comments |
| 245NOGRR-70 ERCOT Comments 032624 | docx | Mar 26 '24 | Revision Request Comments |
| 245NOGRR-71 TAC Ballot 032724 | xls | Apr 1 '24 | Revision Request Ballot |
| 245NOGRR-72 TAC Report 032724 | docx | Apr 1 '24 | Committee Report |
| 245NOGRR-73 Revised Impact Analysis 041524 | docx | Apr 15 '24 | Staff Report |
| 245NOGRR-75 Elevate Energy Consulting Comments 041524 | docx | Apr 15 '24 | Revision Request Comments |
| 245NOGRR-76 ERCOT Comments 041524 | docx | Apr 15 '24 | Revision Request Comments |
| 245NOGRR-77 Board Report 042324 | docx | Apr 24 '24 | Committee Report |
| 245NOGRR-78 TAC Ballot 052224 | xls | May 23 '24 | Revision Request Ballot |
| 245NOGRR-79 TAC Report 052224 | docx | May 23 '24 | Committee Report |
| 245NOGRR-80 ERCOT Comments 060524 | docx | Jun 5 '24 | Revision Request Comments |
| 245NOGRR-81 Luminant Comments 060624 | docx | Jun 6 '24 | Revision Request Comments |
| 245NOGRR-82 Joint Commenters 2 Comments 060624 | docx | Jun 6 '24 | Revision Request Comments |
| 245NOGRR-83 TAC Ballot 060724 | xls | Jun 10 '24 | Revision Request Ballot |
| 245NOGRR-84 TAC Report 060724 | docx | Jun 10 '24 | Committee Report |
| 245NOGRR-85 Revised Impact Analysis 061024 | docx | Jun 10 '24 | Staff Report |
| 245NOGRR-105 ERCOT Comments 061624 | docx | Jun 16 '24 | Revision Request Comments |
| 245NOGRR-106 Board Report 061824 | docx | Jun 20 '24 | Committee Report |
| 245NOGRR-107 ERCOT Comments 081224 | docx | Aug 12 '24 | Revision Request Comments |
| 245NOGRR-108 ERCOT Comments 081624 | docx | Aug 16 '24 | Revision Request Comments |
| 245NOGRR-109 Joint Commenters 2 Comments 081624 | docx | Aug 16 '24 | Revision Request Comments |
| 245NOGRR-110 Board Report 082024 | docx | Aug 22 '24 | Committee Report |
| 245NOGRR-111 Revised Impact Analysis 082224 | docx | Aug 22 '24 | Staff Report |
| 245NOGRR-112 PUCT Report 092624 | docx | Sep 30 '24 | Committee Report |
Meetings That Took It Up 71
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Feb 25 '26 | TAC Meeting | TAC | Concluded |
| Feb 23 '26 | RIWG Meeting - Webex Only | RIWG | Concluded |
| Oct 29 '25 | RIWG Meeting - Webex Only | RIWG | Concluded |
| Oct 23 '25 | TWG Meeting - Webex Only | TWG | Concluded |
| Oct 10 '25 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Oct 2 '25 | ROS Meeting | ROS | Concluded |
| Aug 28 '25 | TWG Meeting - Webex Only | TWG | Concluded |
| Aug 20 '25 | RIWG Meeting - Webex Only | RIWG | Concluded |
| Aug 8 '25 | NOGRR245 Workshop III | Concluded | |
| Jul 30 '25 | TAC Meeting - Webex Only | TAC | Concluded |
| Apr 18 '25 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Apr 16 '25 | RIWG Meeting - Webex Only | RIWG | Concluded |
| Feb 27 '25 | TAC Meeting | TAC | Concluded |
| Feb 11 '25 | RIWG Meeting - Webex Only | RIWG | Concluded |
| Feb 10 '25 | NOGRR245 Workshop I | Concluded | |
| Oct 30 '24 | TAC Meeting - Webex Only | TAC | Concluded |
| Oct 24 '24 | RIWG Meeting - Webex Only | RIWG | Concluded |
| Aug 28 '24 | TAC Meeting | TAC | Concluded |
| Aug 20 '24 | Board of Directors Meeting | BOARD | Concluded |
| Aug 19 '24 | Reliability and Markets Committee Meeting | RELIABILITYMARKETS | Concluded |
| Aug 8 '24 | NOGRR245 - Review of Current Status (Webex Only) | Concluded | |
| Aug 1 '24 | ROS Meeting - Webex Only | ROS | Concluded |
| Jul 31 '24 | TAC Meeting | TAC | Concluded |
| Jun 20 '24 | DWG Meeting - Webex Only | DWG | Concluded |
| Jun 18 '24 | Board of Directors Meeting | BOARD | Concluded |
| Jun 17 '24 | Reliability and Markets Committee Meeting | RELIABILITYMARKETS | Concluded |
| Jun 14 '24 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Jun 7 '24 | Special TAC Meeting - Webex Only | TAC | Concluded |
| May 31 '24 | Special TAC Meeting - Webex Only | TAC | Concluded |
| May 22 '24 | TAC Meeting | TAC | Concluded |
| May 10 '24 | TAC Workshop for NOGRR245 | Concluded | |
| Apr 24 '24 | DWG Meeting - Webex Only | DWG | Concluded |
| Apr 23 '24 | Board of Directors Meeting | BOARD | Concluded |
| Apr 22 '24 | Reliability and Markets Committee Meeting | RELIABILITYMARKETS | Concluded |
| Apr 12 '24 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Mar 27 '24 | TAC Meeting | TAC | Concluded |
| Feb 22 '24 | DWG Meeting - Webex Only | DWG | Concluded |
| Feb 14 '24 | TAC Meeting | TAC | Concluded |
| Jan 24 '24 | TAC Meeting | TAC | Concluded |
| Jan 12 '24 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Dec 12 '23 | DWG Meeting - Webex Only | DWG | Concluded |
| Dec 4 '23 | TAC Meeting | TAC | Concluded |
| Nov 10 '23 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Oct 24 '23 | TAC Meeting | TAC | Concluded |
| Oct 13 '23 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Sep 26 '23 | TAC Meeting | TAC | Concluded |
| Sep 14 '23 | Special ROS Meeting - Webex Only | ROS | Concluded |
| Sep 8 '23 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Sep 7 '23 | ROS Meeting | ROS | Concluded |
| Aug 17 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| Aug 11 '23 | IBRWG Meeting - Webex Only | IBRWG | Concluded |
| Aug 3 '23 | ROS Meeting | ROS | Concluded |
| Jul 20 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| Jul 7 '23 | IBRTF Meeting - Webex Only | IBRTF | Concluded |
| Jul 6 '23 | ROS Meeting - Webex Only | ROS | Concluded |
| Jun 22 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| Jun 9 '23 | IBRTF Meeting - Webex Only | IBRTF | Concluded |
| Jun 8 '23 | ROS Meeting | ROS | Concluded |
| May 18 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| May 12 '23 | IBRTF Meeting - Webex Only | IBRTF | Concluded |
| May 4 '23 | ROS Meeting - Webex Only | ROS | Concluded |
| Apr 20 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| Apr 14 '23 | IBRTF Meeting - Webex Only | IBRTF | Concluded |
| Apr 6 '23 | ROS Meeting | ROS | Concluded |
| Mar 16 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| Mar 2 '23 | ROS Meeting | ROS | Concluded |
| Feb 16 '23 | OWG Meeting - Webex Only | OWG | Concluded |
| Feb 10 '23 | IBRTF Meeting - Webex Only | IBRTF | Concluded |
| Feb 8 '23 | ROS Meeting - Webex Only | ROS | Concluded |
| Jan 20 '23 | IBRTF Meeting - Webex Only | IBRTF | Concluded |
| Jan 19 '23 | OWG Meeting - Webex Only | OWG | Concluded |