NOGRR #233 · Revision Request
NOGRR233 Related to NPRR1094, Allow Under Frequency Relay Load to be Manually Shed During EEA3
ReasonAddresses current operational issues
Created2021-10-07
Approved2021-12-16
Sections Affected
2.6.1
Summary
This Nodal Operating Guide Revision Request (NOGRR) will allow a Transmission Operator (TO) and a Transmission and/or Distribution Service Provider (TDSP) to manually shed Load connected to under-frequency relays during an Energy Emergency Alert Level 3 (EEA3) if the affected TO can meet its overall Under-Frequency Load Shed (UFLS) requirement in Section 2.6.1 and its Load shed obligation under Section 4.5.3.4.
Action Log 5 milestones
-
Oct 7
ROSRecommended for Approval→ Impact Analysis Consideration
-
Nov 4
ROSRecommended for Approval→ Revision Request Consideration
-
Nov 29
TACRecommended for Approval→ Board for consideration
-
Dec 10
BOARDRecommended for Approval→ PUCT for consideration
-
Dec 16
PUCTApproved
Ballots
| Date | Body | Result | Yes | No | Abstain | |
|---|---|---|---|---|---|---|
| Nov 29 '21 | TAC | Motion Passes | 29 | 0 | 0 | xls |
| Nov 4 '21 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
| Oct 7 '21 | ROS | Motion Carries | 7.5 | 0 | 0 | xls |
Documents 10
| Name | Type | Posted | Classification |
|---|---|---|---|
| 233NOGRR-01 Related to NPRR1094 Allow Under Frequency Relay Load to be Manually Shed During EEA3 090121 | doc | Sep 1 '21 | Revision Request |
| 233NOGRR-02 ROS Ballot 100721 | xls | Oct 11 '21 | Revision Request Ballot |
| 233NOGRR-03 ROS Report 100721 | doc | Oct 11 '21 | Committee Report |
| 233NOGRR-04 Impact Analysis 101921 | docx | Oct 19 '21 | Staff Report |
| 233NOGRR-05 ROS Ballot 110421 | xls | Nov 9 '21 | Revision Request Ballot |
| 233NOGRR-06 ROS Report 110421 | doc | Nov 9 '21 | Committee Report |
| 233NOGRR-07 TAC Ballot 112921 | xls | Dec 1 '21 | Revision Request Ballot |
| 233NOGRR-08 TAC Report 112921 | doc | Dec 1 '21 | Committee Report |
| 233NOGRR-09 Board Report 121021 | doc | Dec 10 '21 | Committee Report |
| 233NOGRR-10 PUCT Report 121621 | doc | Dec 21 '21 | Committee Report |
Meetings That Took It Up 4
| Date | Meeting | Committee | Status |
|---|---|---|---|
| Nov 29 '21 | TAC Meeting by Webex Only | TAC | Concluded |
| Nov 4 '21 | ROS Meeting by Webex Only | ROS | Concluded |
| Oct 7 '21 | ROS Meeting by Webex Only | ROS | Concluded |
| Sep 14 '21 | OWG Meeting by Webex Only | OWG | Concluded |