Committee
WMS Wholesale Market Subcommittee
The Wholesale Market Subcommittee (WMS), reporting to the Technical Advisory Committee (TAC), reviews issues related to the operation of the wholesale market in the ERCOT region and makes recommendations for improvement. The WMS monitors Public Utility Commission of Texas rulings as they apply to wholesale markets and market participants.
ChairBlake Holt
Vice ChairJim Lee
Working Groups
CMWGDSWGSAWGWMWG
Membership 2026 · 28 members
| Segment | Representative | Company | Role |
|---|---|---|---|
| Consumer | Mark Dreyfus | City of Eastland | |
| Preeti Patel | The Dow Chemical Company | ||
| Sam Harper | Gerdau Ameristeel Energy | ||
| Beth Garza | Residential Consumer | ||
| Cooperative | Blake Holt | Lower Colorado River Authority | |
| Lucas Turner | South Texas Electric Cooperative | ||
| Jim Galvin | United Cooperative Services | ||
| Joe Dan Wilson | Golden Spread Electric Cooperative | ||
| Independent Generator | Thresa Allen | Avangrid Power, LLC | |
| Andy Nguyen | Constellation Energy Generation, LLC | ||
| Kevin Hanson | Invenergy Energy Management | ||
| Katie Rich | Vistra Operations Company | ||
| Independent Power Marketer | Amanda DeLeon | Tenaska Power Services Co. | |
| Ian Haley | Morgan Stanley | ||
| Shane Thomas | Shell Energy North America | ||
| Justin Cockrell | DC Energy Texas | ||
| Independent Retail Electric Provider | Bill Barnes | Reliant Energy Retail Services | |
| Joshua Chambers | APG&E | ||
| Austin Darden | Just Energy | ||
| Ryan Ulk | Chariot Energy | ||
| Investor Owned Utility | Jim Lee | CenterPoint Energy | |
| Ivan Velasquez | Oncor Electric Delivery | ||
| Rob Bevill | Texas-New Mexico Power Company | ||
| Erin Rasmussen | American Electric Power Service Corporation | ||
| Municipal | Grant Phillips | Garland Power and Light | |
| Ken Lindberg | Bryan Texas Utilities | ||
| Cory Carswell | Brownsville Public Utilities | ||
| Mike Hale | CPS Energy |
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Dec 2 '26 | WMS Meeting | Scheduled | ||
| Nov 4 '26 | WMS Meeting | Scheduled | ||
| Oct 7 '26 | WMS Meeting | Scheduled | ||
| Sep 2 '26 | WMS Meeting | Scheduled | ||
| Aug 5 '26 | WMS Meeting | Scheduled | ||
| Jul 8 '26 | WMS Meeting - Webex Only | Concluded | 31 | 9 |
| Jun 3 '26 | WMS Meeting | Concluded | 32 | 12 |
| May 8 '26 | WMS Meeting | Concluded | 41 | 16 |
| Apr 1 '26 | WMS Meeting | Concluded | 40 | 18 |
| Mar 4 '26 | WMS Meeting | Concluded | 44 | 22 |
| Feb 4 '26 | WMS Meeting | Concluded | 45 | 22 |
| Jan 7 '26 | WMS Meeting | Concluded | 39 | 17 |
| Dec 3 '25 | WMS Meeting - Webex Only | Concluded | 35 | 15 |
| Nov 5 '25 | WMS Meeting | Concluded | 45 | 13 |
| Oct 3 '25 | WMS Meeting | Concluded | 29 | 13 |
| Sep 10 '25 | WMS Meeting | Concluded | 40 | 14 |
| Aug 19 '25 | WMS Email Vote re 2026 Ancillary Services Methodology | Concluded | ||
| Aug 6 '25 | WMS Meeting - Webex Only | Concluded | 39 | 13 |
| Jul 9 '25 | WMS Meeting | Concluded | 39 | 17 |
| Jun 4 '25 | WMS Meeting - Webex Only | Concluded | 39 | 15 |
| May 7 '25 | WMS Meeting | Concluded | 47 | 12 |
| Apr 2 '25 | WMS Meeting | Concluded | 34 | 7 |
| Mar 5 '25 | WMS Meeting - Webex Only | Concluded | 36 | 11 |
| Feb 5 '25 | WMS Meeting | Concluded | 44 | 14 |
| Jan 8 '25 | WMS Meeting - Webex Only | Concluded | 42 | 15 |
Key Documents 3
| Name | Type |
|---|---|
| 2026_Segment_Representatives WMS | doc |
| WMS Strategic Objectives TAC Approved 20250528 | docx |
| Wms Procedures Tac Approved 20231204 | doc |