Committee
TAC Technical Advisory Committee
The Technical Advisory Committee (TAC), comprised of stakeholders, makes recommendations to the Board of Directors and is assisted by four subcommittees:
ChairCaitlin Smith
Vice ChairMartha Henson
Working Groups
LLWGCFSG
Membership 2026 · 30 members
| Segment | Representative | Company | Role |
|---|---|---|---|
| Consumer | Beth Garza | Residential Consumer | |
| Will Rurode | Office of Public Utility Council | ||
| Garret Kent | CMC Steel Texas | ||
| Mike Reid | Air Liquide | ||
| Chris Brewster | City of Eastland | ||
| Nick Fehrenbach | City of Dallas | ||
| Cooperative | Blake Holt | Lower Colorado River Authority | |
| Kyle Minnix | Brazos Electric Power Cooperative | ||
| Michael Wise | Golden Spread Electric Cooperative | ||
| John Packard | South Texas Electric Cooperative | ||
| Independent Generator | Ned Bonskowski | Vistra Operations Company | |
| Bryan Sams | Constellation Energy Generation | ||
| Bob Helton | Engie North America | ||
| Caitlin Smith | Jupiter Power | ||
| Independent Power Marketer | Jeremy Carpenter | Tenaska Power Services | |
| Seth Cochran | Vitol Inc. | ||
| Resmi Surendran | Shell Energy North America | ||
| Ian Haley | Morgan Stanley Capital Group | ||
| Independent Retail Electric Provider | Bill Barnes | Reliant Energy Retail Services | |
| Jay Harpole | APG&E | ||
| Chris Hendrix | Demand Control 2 | ||
| Jennifer Schmitt | Rhythm Ops | ||
| Investor Owned Utility | Martha Henson | Oncor Electric Delivery | |
| Keith Nix | Texas-New Mexico Power Company | ||
| Ebby John | CenterPoint Energy | ||
| Erin Rasmussen | American Electric Power Service Corporation | ||
| Municipal | David Kee | City Public Service Board (CPS Energy) | |
| Alicia Loving | Austin Energy | ||
| Jose Gaytan | Denton Municipal Electric | ||
| Curtis Campo | Garland Power and Light System |
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Nov 17 '27 | TAC Meeting | Scheduled | ||
| Oct 27 '27 | TAC Meeting | Scheduled | ||
| Aug 25 '27 | TAC Meeting | Scheduled | ||
| Jul 28 '27 | TAC Meeting | Scheduled | ||
| May 26 '27 | TAC Meeting | Scheduled | ||
| Apr 28 '27 | TAC Meeting | Scheduled | ||
| Mar 24 '27 | TAC Meeting | Scheduled | ||
| Feb 24 '27 | TAC Meeting | Scheduled | ||
| Jan 20 '27 | TAC Meeting | Scheduled | ||
| Nov 18 '26 | TAC Meeting | Scheduled | ||
| Oct 28 '26 | TAC Meeting | Scheduled | ||
| Aug 26 '26 | TAC Meeting | Scheduled | ||
| Jul 29 '26 | TAC Meeting | Scheduled | ||
| Jun 30 '26 | TAC Meeting - Webex Only (CANCELLED) | Cancelled | ||
| May 20 '26 | TAC Meeting (CANCELLED) | Cancelled | ||
| May 19 '26 | TAC Meeting | Concluded | 30 | 7 |
| May 13 '26 | Special TAC Meeting | Concluded | 17 | 10 |
| May 6 '26 | Special TAC Meeting (RESCHEDULED) | Rescheduled | ||
| Apr 29 '26 | TAC Meeting | Concluded | 40 | 15 |
| Mar 25 '26 | TAC Meeting | Concluded | 37 | 8 |
| Feb 25 '26 | TAC Meeting | Concluded | 36 | 7 |
| Jan 21 '26 | TAC Meeting | Concluded | 41 | 7 |
| Nov 19 '25 | TAC Meeting | Concluded | 39 | 11 |
| Oct 22 '25 | TAC Meeting | Concluded | 41 | 12 |
| Aug 28 '25 | TAC Meeting (RESCHEDULED) | Rescheduled |
Key Documents 9