Committee
RMS Retail Market Subcommittee
The Retail Market Subcommittee (RMS), reporting to the Technical Advisory Committee (TAC), serves as a forum for issue resolution in regards to retail market matters directly affecting ERCOT and ERCOT protocols. The RMS is also responsible for monitoring Public Utility Commission (PUCT) rulings as they apply to retail markets and retail market participants and ensuring that PUCT requirements are reflected in the Retail Market Guides, protocols and Texas Standard Electronic Transaction (Texas SET).
ChairJohn Schatz
Vice ChairDebbie McKeever
Working Groups
RMTTFTDTMSTXSETLP
Membership 2026 · 22 members
| Segment | Representative | Company | Role |
|---|---|---|---|
| Consumer | Chris Brewster | City of Eastland | |
| William Rurode | Office of Public Utility Council | ||
| Cooperative | Connie Hermes | South Texas Electric Cooperative | |
| Frank Wilson | Nueces Electric Cooperative | ||
| Dan Kueker | Mid-South Electric Cooperative Association | ||
| Wade Snider | Brazos Electric Cooperative Newly Seated April | ||
| Independent Generator | John Schatz | Vistra Operations Company | |
| Angela Ghormley | Constellation Energy Generation | ||
| Heddie Lookadoo | Liberty Power Innovations LLC | ||
| Independent Power Marketer | Mindy Doerrfeld | Tenaska Power Services | |
| Independent Retail Electric Provider | Kyle Patrick | Reliant Energy Retail Services | |
| Jennifer Schmitt | Rhythm Ops, LLC | ||
| Jonathan Arnold | APG&E | ||
| Amir Khan | Chariot Energy | ||
| Investor Owned Utility | Debbie McKeever | Oncor Electric Delivery | |
| Rob Bevill | Texas-New Mexico Power Company | ||
| Kathy Scott | CenterPoint Energy | ||
| Erin Rasmussen | American Electric Power Service Corporation | ||
| Municipal | Doug Lyles | Bryan Texas Utilities | |
| Clint Gardner | Lubbock Power and Light | ||
| Andrew Keefer | Denton Municipal Electric | ||
| John Perez | CPS Energy |
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Dec 10 '26 | RMS Meeting | Scheduled | ||
| Nov 10 '26 | RMS Meeting | Scheduled | ||
| Oct 13 '26 | RMS Meeting | Scheduled | ||
| Sep 1 '26 | RMS Meeting | Scheduled | ||
| Aug 11 '26 | RMS Meeting | Scheduled | ||
| Jul 14 '26 | RMS Meeting (CANCELLED) | Cancelled | ||
| Jul 10 '26 | RMS Email Vote Re: LPGRR076, LPGRR077, RMGRR186, and NPRR1341 | Concluded | 4 | |
| Jun 25 '26 | RMS Meeting | Concluded | 26 | 4 |
| May 12 '26 | RMS Meeting - Webex Only | Concluded | 27 | 5 |
| Apr 14 '26 | RMS Meeting | Concluded | 28 | 5 |
| Mar 10 '26 | RMS Meeting (CANCELLED) | Cancelled | ||
| Feb 17 '26 | RMS Meeting | Concluded | 33 | 5 |
| Jan 13 '26 | RMS Meeting | Concluded | 33 | 5 |
| Dec 2 '25 | RMS Meeting (CANCELLED) | Cancelled | ||
| Nov 4 '25 | RMS Meeting | Concluded | 29 | 3 |
| Oct 7 '25 | RMS Meeting (CANCELLED) | Cancelled | ||
| Sep 9 '25 | RMS Meeting | Concluded | 31 | 2 |
| Aug 5 '25 | RMS Meeting | Concluded | 33 | 2 |
| Jul 8 '25 | RMS Meeting (CANCELLED) | Cancelled | ||
| Jun 26 '25 | RMS Email Vote re NPRR1291 | Concluded | 1 | |
| Jun 12 '25 | RMS Meeting | Concluded | 32 | 5 |
| Jun 3 '25 | RMS Meeting (RESCHEDULED) | Rescheduled | ||
| May 13 '25 | RMS Meeting | Concluded | 32 | 4 |
| May 6 '25 | RMS Meeting (RESCHEDULED) | Rescheduled | ||
| Apr 1 '25 | RMS Meeting | Concluded | 37 | 4 |
Key Documents 4
| Name | Type |
|---|---|
| 2026 Segment Representatives RMS | docx |
| RMS Strategic Objectives TAC Approved 20260225 | pptx |
| RMS Procedures TAC Approved 05242018 | doc |
| TDSP AMS Data Practices Matrix 2025 20250909 | docx |