Committee
PRS Protocol Revision Subcommittee
The ERCOT Protocols set forth the procedures and processes used by ERCOT and Market Participants for the orderly functioning of the ERCOT system and market. The Protocol Revision Subcommittee (PRS), which is accountable to the Technical Advisory Committee (TAC), is responsible for reviewing and recommending action on formally submitted Nodal Protocol Revision Requests (NPRRs) and System Change Requests (SCRs).
ChairDiana Coleman
Vice ChairEric Blakey
Membership 2026 · 14 members
| Segment | Representative | Company | Role |
|---|---|---|---|
| Consumer | Jameel Pueblos | Occidental Permian | |
| Will Rurode | Office of Public Utility Council | ||
| Cooperative | Eric Blakey | Pedernales Electric Cooperative | |
| Lucas Turner | South Texas Electric Cooperative | ||
| Independent Generator | Andy Nguyen | Constellation Energy Generation | |
| Aaron Helton | Cypress Creek Renewables | ||
| Independent Power Marketer | John Varnell | Tenaska Power Services | |
| Shane Thomas | Shell Energy North America | ||
| Independent Retail Electric Provider | Bill Barnes | Reliant Energy Retail Services | |
| Austin Darden | Just Energy | ||
| Investor Owned Utility | Jim Lee | CenterPoint Energy | |
| Rob Bevill | Texas-New Mexico Power Company | ||
| Municipal | Diana Coleman | CPS Energy | |
| Fei Xie | Austin Energy |
Recent Meetings 25
| Date | Meeting | Status | Agenda | RRs |
|---|---|---|---|---|
| Dec 8 '27 | PRS Meeting | Scheduled | ||
| Nov 9 '27 | PRS Meeting | Scheduled | ||
| Oct 13 '27 | PRS Meeting | Scheduled | ||
| Sep 15 '27 | PRS Meeting | Scheduled | ||
| Aug 11 '27 | PRS Meeting | Scheduled | ||
| Jul 14 '27 | PRS Meeting | Scheduled | ||
| Jun 9 '27 | PRS Meeting | Scheduled | ||
| May 12 '27 | PRS Meeting | Scheduled | ||
| Apr 14 '27 | PRS Meeting | Scheduled | ||
| Mar 10 '27 | PRS Meeting | Scheduled | ||
| Feb 16 '27 | PRS Meeting | Scheduled | ||
| Jan 12 '27 | PRS Meeting | Scheduled | ||
| Dec 9 '26 | PRS Meeting | Scheduled | ||
| Nov 11 '26 | PRS Meeting | Scheduled | ||
| Oct 14 '26 | PRS Meeting | Scheduled | ||
| Sep 16 '26 | PRS Meeting | Scheduled | ||
| Aug 12 '26 | PRS Meeting | Scheduled | ||
| Jul 15 '26 | PRS Meeting | Scheduled | 40 | 34 |
| Jun 10 '26 | PRS Meeting | Concluded | 41 | 29 |
| May 13 '26 | PRS Meeting (RESCHEDULED) | Rescheduled | ||
| May 6 '26 | PRS Meeting | Concluded | 40 | 29 |
| Apr 22 '26 | Special PRS Meeting | Concluded | 5 | 3 |
| Apr 15 '26 | PRS Meeting | Concluded | 44 | 35 |
| Mar 11 '26 | PRS Meeting | Concluded | 43 | 33 |
| Feb 11 '26 | PRS Meeting | Concluded | 44 | 30 |
Key Documents 3
| Name | Type |
|---|---|
| 2026 Segment Representatives PRS | doc |
| PRS Strategic Objectives - TAC Approved 20250423 | doc |
| Protocol Revisions Subcommittee Procedures | doc |